Arbour Lake Single Family Homes For Sale
The only man-made lake community located at the northwestern portion of Calgary, Arbour Lake, is known to have a three-acre park that is surrounded by city water. In the 1990s, the construction of homes started but the 10-acre lake started construction earlier in the 1980s.
This man-made lake community is built to feature the beautiful and stunning views of lakeside, city skyline, Bow River Valley, and Winsport Canada Olympic Park. This is made possible since Arbour Lake is built on an elevated plateau. The Arbour Lake is situated between Stoney Trail and Nose Hill Drive NW, its southern border is the Country Hills Blvd NW while its northern border is the Crowchild Trail.
Browse All Arbour Lake Single Family Home Listings for Sale
Nearest Schools for the Community of Arbour Lake
School | Board | Type | Address | Distance |
Hawkwood School | Public | Elementary | 650 Hawkwood Blvd. NW | 1.17 km |
St. Maria Goretti | Separate | Elementary | 375 Hawkstone Dr. NW | 1.24 km |
St. Rita | Separate | Elementary | 7811 Ranchview Dr. NW | 1.70 km |
Msgr. E. L. Doyle | Separate | Elementary | 8887 Scurfield Dr. NW | 1.84 km |
Scenic Acres School | Public | Elementary | 50 Scurfield Way NW | 1.91 km |
St. Ambrose | Separate | Junior High | 1500 Arbour Lake Road NW | 0.81 km |
Arbour Lake School | Public | Junior High | 27 Arbour Crescent Drive NW | 0.93 km |
St. Brigid | Separate | Junior High | 730 Citadel Way NW | 1.69 km |
Tom Baines Junior High School | Public | Junior High | 250 Edgepark Boulevard NW | 2.63 km |
H.D. Cartwright Junior High | Public | Junior High | 5500 Dalhart Road NW | 3.18 km |
Bowness High School | Public | High School | 4627 - 77th Street NW | 4.49 km |
Sir Winston Churchill High | Public | High School | 5220 Northland Drive NW | 5.20 km |
Sir William Van Horne High | Public | High School | 2215 Uxbridge Drive NW | 8.08 km |
St. Francis | Separate | High School | 877 Northmount Dr. NW | 8.20 km |
William Aberhart High School | Public | High School | 3009 Morley Trail NW | 8.32 km |
Closest Arbour Lake LRT Stations
Station | Distance |
LRT - Crowfoot Station | 1.35 km |
LRT - Dalhousie Station | 4.15 km |
LRT - Brentwood Station | 6.05 km |
LRT - University Station | 7.73 km |
LRT - Banff Trail Station | 8.91 km |
2019 Home Sales in Arbour Lake
Arbour Lake saw a total of 107 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 45 days, and saw an average sale price of just over $400,000 For condominiums and townhomes in Arbour Lake we saw a total of 31 sales, these homes commanded an average price of just over $200,000 and saw an average days on market (DOM) of 62 days.