April 2026 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: April 2026
Latest Combined Calgary Real Estate Statistics: April 2026
- Benchmark Price $568,800
- Inventory 5,973
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 2.84 Months of supply (Up 8% Y/Y)
Year to Date Calgary Real Estate Statistics: April 2026
- Benchmark Price $562,325
- Sales to New Listings Ratio 53%
- Months of Inventory/Supply 3.06 Months of supply (Up 23% Y/Y)
DOM = Number of Days on Market
As of May 4th 2026, the average number of days on market for all property types combined was 40 days (YTD) while the month of April saw an average DOM of 35
MLS® Listings in Calgary (New)
As of May 4th 2026, the total number of new active listings in the city of Calgary added to the market was 3,829 and in total there have been 13,155 YTD
Homes Sold in Calgary April 2026
The total number of homes sold for the month of April in Calgary was 2,104 this represents a 5.65% decrease Y/Y. The total sales for 2026 are 6,923
Average Real Estate Prices in Calgary
In April 2026 the average price for a detached home in the city of Calgary was $830,316

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Silverado April 2026 Homes Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 16 | 48 | -22.58% |
| New Listings | 27 | 77 | -23.00% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 59.26% | 62.34% | 0.55% |
| Benchmark Price | 568,300 | 559,925 | -3.82% |
| Median Price | 547,450 | 585,500 | -2.17% |
| Average Price | 619,871 | 631,868 | 0.59% |
| Average Days on Market | 31 | 50 | 56.25% |
Woodbine April 2026 Homes Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 16 | 41 | 51.85% |
| New Listings | 20 | 54 | 28.57% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 80.00% | 75.93% | 18.11% |
| Benchmark Price | 673,800 | 669,750 | -5.75% |
| Median Price | 690,000 | 642,000 | -9.08% |
| Average Price | 744,738 | 682,861 | 0.12% |
| Average Days on Market | 25 | 26 | 116.67% |
Renfrew April 2026 Homes Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 15 | 46 | -19.30% |
| New Listings | 22 | 79 | -22.55% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 68.18% | 58.23% | 4.21% |
| Benchmark Price | 623,700 | 619,125 | -2.31% |
| Median Price | 560,000 | 582,500 | -19.10% |
| Average Price | 528,293 | 632,735 | -7.49% |
| Average Days on Market | 33 | 38 | 26.67% |
Temple April 2026 Homes Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 7 | 27 | -30.77% |
| New Listings | 25 | 66 | 20.00% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 28.00% | 40.91% | -42.31% |
| Benchmark Price | 495,800 | 499,525 | -6.37% |
| Median Price | 552,500 | 520,000 | 1.56% |
| Average Price | 512,957 | 496,830 | -2.70% |
| Average Days on Market | 29 | 30 | -11.76% |
2026 Greater Calgary Regional Market Statistics
City Centre Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 396 | 1,312 | -17.79% |
| New Listings | 755 | 2,718 | -11.90% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 52.45% | 48.27% | -6.69% |
| Benchmark Price | 568,200 | 562,250 | -3.66% |
| Median Price | 581,000 | 570,250 | 14.06% |
| Average Price | 754,518 | 744,339 | 9.51% |
| Average Days on Market | 38 | 43 | 22.86% |
North Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 273 | 865 | -8.56% |
| New Listings | 494 | 1,638 | -1.33% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 55.26% | 52.81% | -7.33% |
| Benchmark Price | 524,000 | 522,700 | -6.99% |
| Median Price | 570,000 | 560,000 | -1.28% |
| Average Price | 565,653 | 556,061 | -1.14% |
| Average Days on Market | 33 | 41 | 24.24% |
Northeast Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 176 | 612 | -20.10% |
| New Listings | 450 | 1,567 | -11.42% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 39.11% | 39.06% | -9.79% |
| Benchmark Price | 468,600 | 471,425 | -8.34% |
| Median Price | 495,000 | 495,000 | -4.81% |
| Average Price | 493,336 | 497,682 | -2.87% |
| Average Days on Market | 44 | 48 | 23.08% |
East Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 42 | 187 | -17.98% |
| New Listings | 124 | 398 | -4.56% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 33.87% | 46.98% | -14.08% |
| Benchmark Price | 399,100 | 405,750 | -6.47% |
| Median Price | 437,000 | 440,000 | -2.11% |
| Average Price | 425,013 | 422,956 | -2.03% |
| Average Days on Market | 34 | 43 | 43.33% |
Southeast Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 307 | 1,053 | -1.13% |
| New Listings | 513 | 1,830 | -5.13% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 59.84% | 57.54% | 4.22% |
| Benchmark Price | 551,400 | 546,975 | -5.85% |
| Median Price | 570,000 | 558,500 | -2.87% |
| Average Price | 584,991 | 581,415 | -3.08% |
| Average Days on Market | 37 | 41 | 28.13% |
South Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 424 | 1,289 | -9.23% |
| New Listings | 705 | 2,120 | -6.81% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 60.14% | 60.80% | -2.60% |
| Benchmark Price | 580,700 | 570,550 | -3.04% |
| Median Price | 615,750 | 595,000 | -4.03% |
| Average Price | 626,951 | 610,274 | -1.62% |
| Average Days on Market | 32 | 35 | 25.00% |
West Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 231 | 710 | -0.42% |
| New Listings | 373 | 1,262 | -3.37% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 61.93% | 56.26% | 3.06% |
| Benchmark Price | 727,800 | 713,150 | -0.03% |
| Median Price | 750,000 | 738,372 | 3.70% |
| Average Price | 816,126 | 799,687 | 1.71% |
| Average Days on Market | 31 | 33 | 26.92% |
Northwest Calgary April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 253 | 697 | -13.09% |
| New Listings | 396 | 1,204 | -8.16% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 63.89% | 57.89% | -5.36% |
| Benchmark Price | 633,100 | 619,375 | -3.52% |
| Median Price | 675,000 | 675,000 | -1.53% |
| Average Price | 705,464 | 684,797 | 0.36% |
| Average Days on Market | 30 | 35 | 29.63% |
Airdrie Real Estate April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 151 | 512 | -11.57% |
| New Listings | 299 | 1,013 | -0.39% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 50.50% | 50.54% | -11.22% |
| Benchmark Price | 516,700 | 513,900 | -5.33% |
| Median Price | 529,000 | 525,500 | -6.99% |
| Average Price | 544,892 | 537,550 | -5.85% |
| Average Days on Market | 41 | 45 | 25.00% |
Calgary Detached Homes April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 1,095 | 3,464 | -2.91% |
| New Listings | 1,863 | 5,986 | -4.91% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 58.78% | 57.87% | 2.10% |
| Benchmark Price | 745,400 | 736,250 | -3.14% |
| Median Price | 709,900 | 695,000 | -3.47% |
| Average Price | 830,316 | 810,215 | -1.30% |
| Average Days on Market | 29 | 34 | 21.43% |
Calgary Semi-Detached Homes April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 214 | 700 | 0.57% |
| New Listings | 358 | 1,191 | -0.42% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 59.78% | 58.77% | 1.00% |
| Benchmark Price | 690,200 | 681,375 | -0.65% |
| Median Price | 606,550 | 590,000 | -4.53% |
| Average Price | 690,979 | 686,146 | -1.76% |
| Average Days on Market | 37 | 43 | 43.33% |
Calgary Row Home April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 363 | 1,141 | -13.43% |
| New Listings | 663 | 2,242 | -4.11% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 54.75% | 50.89% | -9.72% |
| Benchmark Price | 422,900 | 422,800 | -5.84% |
| Median Price | 439,000 | 435,000 | -5.54% |
| Average Price | 461,511 | 452,791 | -5.15% |
| Average Days on Market | 36 | 40 | 29.03% |
Calgary Condominium April 2026 Statistics
| Apr-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 432 | 1,434 | -27.25% |
| New Listings | 945 | 3,370 | -14.73% |
| Inventory | N/A | N/A | N/A |
| Sales To New Listings Ratio | 45.71% | 42.55% | -14.68% |
| Benchmark Price | 301,400 | 300,375 | -8.80% |
| Median Price | 303,500 | 303,000 | -6.77% |
| Average Price | 340,263 | 343,423 | -4.03% |
| Average Days on Market | 46 | 51 | 27.50% |
*Year-To-Date as of May 4th, 2026
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates


Leave A Comment