December 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: December 2025
Latest Combined Calgary Real Estate Statistics: December 2025
- Benchmark Price $554,700
- Inventory 3,860
- Sales to New Listings Ratio 92%
- Months of Inventory/Supply 3.43 Months of supply (Up 51% Y/Y)
Year to Date Calgary Real Estate Statistics: December 2025
- Benchmark Price $577,492
- Sales to New Listings Ratio 56%
- Months of Inventory/Supply 3.03 Months of supply (Up 90% Y/Y)
DOM = Number of Days on Market
As of January 6th 2025, the average number of days on market for all property types combined was 51 days (YTD) while the month of December saw an average DOM of 53
MLS® Listings in Calgary (New)
As of January 6th 2025, the total number of new active listings in the city of Calgary added to the market was 1,221 and in total there have been 40,770 YTD
Homes Sold in Calgary November 2025
The total number of homes sold for the month of December in Calgary was 1,127 this represents a 14.49% decrease Y/Y. The total sales for 2025 are 22,788.
Average Real Estate Prices in Calgary
In December 2025 the average price for a detached home in the city of Calgary was $774,263

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Seton December 2025 Homes Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 15 | 2 | -99.34% |
| New Listings | 21 | 4 | -99.38% |
| Inventory | 75 | 74 | -32.11% |
| Sales To New Listings Ratio | 71.43% | 50.00% | 6.11% |
| Benchmark Price | 465,600 | N/A | N/A |
| Median Price | 481,900 | 658,450 | 43.17% |
| Average Price | 527,039 | 658,450 | 36.75% |
| Average Days on Market | 46 | 56 | 7.69% |
Hidden Valley December 2025 Homes Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 11 | 2 | -98.46% |
| New Listings | 7 | 1 | -99.55% |
| Inventory | 23 | 21 | -22.22% |
| Sales To New Listings Ratio | 157.14% | 200.00% | 244.59% |
| Benchmark Price | 578,500 | N/A | N/A |
| Median Price | 580,000 | 482,500 | -20.02% |
| Average Price | 610,286 | 482,500 | -20.93% |
| Average Days on Market | 58 | 110 | 266.67% |
Saddle Ridge December 2025 Homes Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 13 | 4 | -98.52% |
| New Listings | 30 | 3 | -99.62% |
| Inventory | 97 | 93 | -35.42% |
| Sales To New Listings Ratio | 43.33% | 133.33% | 286.24% |
| Benchmark Price | 492,900 | N/A | N/A |
| Median Price | 479,200 | 567,500 | 0.66% |
| Average Price | 515,215 | 573,750 | 3.39% |
| Average Days on Market | 53 | 59 | 18.00% |
Aspen Woods December 2025 Homes Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 6 | 2 | -98.59% |
| New Listings | 6 | 2 | -99.16% |
| Inventory | 14 | 14 | -51.72% |
| Sales To New Listings Ratio | 100.00% | 100.00% | 67.62% |
| Benchmark Price | 792,500 | N/A | N/A |
| Median Price | 755,000 | 1,931,250 | 123.91% |
| Average Price | 959,417 | 1,931,250 | 109.58% |
| Average Days on Market | 52 | 41 | 32.26% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 228 | 23 | -99.50% |
| New Listings | 233 | 62 | -99.27% |
| Inventory | 861 | 862 | -35.38% |
| Sales To New Listings Ratio | 97.85% | 37.10% | -31.50% |
| Benchmark Price | 554,500 | N/A | N/A |
| Median Price | 522,500 | 445,000 | -13.59% |
| Average Price | 663,767 | 622,511 | -8.87% |
| Average Days on Market | 57 | 86 | 120.51% |
North Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 149 | 11 | -99.61% |
| New Listings | 155 | 50 | -99.02% |
| Inventory | 457 | 482 | -32.59% |
| Sales To New Listings Ratio | 96.13% | 22.00% | -59.96% |
| Benchmark Price | 521,700 | N/A | N/A |
| Median Price | 535,000 | 592,000 | 5.06% |
| Average Price | 525,193 | 570,000 | 2.23% |
| Average Days on Market | 53 | 77 | 102.63% |
Northeast Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 123 | 15 | -99.36% |
| New Listings | 217 | 29 | -99.48% |
| Inventory | 651 | 638 | -28.23% |
| Sales To New Listings Ratio | 56.68% | 51.72% | 22.65% |
| Benchmark Price | 473,200 | N/A | N/A |
| Median Price | 505,000 | 492,000 | -4.47% |
| Average Price | 488,845 | 499,333 | -1.44% |
| Average Days on Market | 51 | 56 | 33.33% |
East Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 35 | 2 | -99.73% |
| New Listings | 45 | 9 | -99.34% |
| Inventory | 158 | 161 | -16.58% |
| Sales To New Listings Ratio | 77.78% | 22.22% | -58.96% |
| Benchmark Price | 409,300 | N/A | N/A |
| Median Price | 475,000 | 337,500 | -25.00% |
| Average Price | 440,573 | 337,500 | -22.07% |
| Average Days on Market | 64 | 132 | 247.37% |
Southeast Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 163 | 16 | -99.52% |
| New Listings | 176 | 43 | -99.25% |
| Inventory | 553 | 564 | -28.06% |
| Sales To New Listings Ratio | 92.61% | 37.21% | -36.03% |
| Benchmark Price | 545,800 | N/A | N/A |
| Median Price | 533,000 | 555,500 | -3.43% |
| Average Price | 548,915 | 612,056 | 2.51% |
| Average Days on Market | 51 | 51 | 34.21% |
South Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 201 | 18 | -99.57% |
| New Listings | 190 | 38 | -99.43% |
| Inventory | 562 | 565 | -32.50% |
| Sales To New Listings Ratio | 105.79% | 47.37% | -24.62% |
| Benchmark Price | 556,800 | N/A | N/A |
| Median Price | 580,000 | 523,000 | -12.83% |
| Average Price | 610,125 | 507,533 | -17.58% |
| Average Days on Market | 49 | 58 | 75.76% |
West Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 103 | 8 | -99.64% |
| New Listings | 95 | 29 | -99.22% |
| Inventory | 302 | 310 | -37.75% |
| Sales To New Listings Ratio | 108.42% | 27.59% | -53.97% |
| Benchmark Price | 684,300 | N/A | N/A |
| Median Price | 705,000 | 1,402,500 | 88.89% |
| Average Price | 787,776 | 1,399,375 | 74.60% |
| Average Days on Market | 50 | 28 | -12.50% |
Northwest Calgary December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 121 | 7 | -99.72% |
| New Listings | 106 | 20 | -99.51% |
| Inventory | 340 | 338 | -33.46% |
| Sales To New Listings Ratio | 114.15% | 35.00% | -43.38% |
| Benchmark Price | 615,000 | N/A | N/A |
| Median Price | 679,000 | 630,000 | -6.67% |
| Average Price | 685,744 | 653,529 | -4.33% |
| Average Days on Market | 53 | 45 | 40.63% |
Airdrie Real Estate December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 85 | 10 | -99.41% |
| New Listings | 79 | 31 | -98.97% |
| Inventory | 305 | 310 | -31.26% |
| Sales To New Listings Ratio | 107.59% | 32.26% | -43.07% |
| Benchmark Price | 511,200 | N/A | N/A |
| Median Price | 539,000 | 551,500 | 1.58% |
| Average Price | 543,033 | 528,900 | -4.60% |
| Average Days on Market | 61 | 74 | 76.19% |
Calgary Detached Homes December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 587 | 51 | -99.55% |
| New Listings | 561 | 118 | -99.40% |
| Inventory | 1,609 | 1,615 | -36.39% |
| Sales To New Listings Ratio | 104.63% | 43.22% | -25.12% |
| Benchmark Price | 726,900 | N/A | N/A |
| Median Price | 675,000 | 645,000 | -8.90% |
| Average Price | 774,263 | 829,103 | 2.58% |
| Average Days on Market | 52 | 58 | 75.76% |
Calgary Semi-Detached Homes December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 96 | 9 | -99.58% |
| New Listings | 102 | 21 | -99.42% |
| Inventory | 389 | 386 | -21.54% |
| Sales To New Listings Ratio | 94.12% | 42.86% | -27.80% |
| Benchmark Price | 666,800 | N/A | N/A |
| Median Price | 586,800 | 592,000 | -2.10% |
| Average Price | 663,064 | 707,389 | 3.24% |
| Average Days on Market | 54 | 50 | 47.06% |
Calgary Row Home December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 171 | 14 | -99.64% |
| New Listings | 204 | 48 | -99.29% |
| Inventory | 657 | 668 | -29.83% |
| Sales To New Listings Ratio | 83.82% | 29.17% | -48.83% |
| Benchmark Price | 421,300 | N/A | N/A |
| Median Price | 410,000 | 452,500 | 1.91% |
| Average Price | 433,951 | 430,082 | -7.17% |
| Average Days on Market | 50 | 42 | 13.51% |
Calgary Condominium December 2025 Statistics
| Dec-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 273 | 26 | -99.52% |
| New Listings | 354 | 93 | -99.14% |
| Inventory | 1,244 | 1,265 | -29.41% |
| Sales To New Listings Ratio | 77.12% | 27.96% | -44.87% |
| Benchmark Price | 303,600 | N/A | N/A |
| Median Price | 290,000 | 306,000 | -3.32% |
| Average Price | 335,779 | 337,655 | -3.22% |
| Average Days on Market | 57 | 90 | 104.55% |
*Year-To-Date as of January 6th, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View


Leave A Comment