February 2026 Calgary Real Estate Statistics Recap 
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: February 2026
Latest Combined Calgary Real Estate Statistics: February 2026
- Benchmark Price $560,500
- Inventory 4,822
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 3.16 Months of supply (Up 31% Y/Y)
Year to Date Calgary Real Estate Statistics: February 2026
- Benchmark Price $557,450
- Sales to New Listings Ratio 36%
- Months of Inventory/Supply 3.34 Months of supply (Up 36% Y/Y)
DOM = Number of Days on Market
As of March 5th 2026, the average number of days on market for all property types combined was 47 days (YTD) while the month of February saw an average DOM of 42
MLS® Listings in Calgary (New)
As of March 5th 2026, the total number of new active listings in the city of Calgary added to the market was 2,767 and in total there have been 5,925 YTD
Homes Sold in Calgary February 2026
The total number of homes sold for the month of February in Calgary was 1,526 this represents a 11.18% decrease Y/Y. The total sales for 2026 are 2,930
Average Real Estate Prices in Calgary
In February 2026 the average price for a detached home in the city of Calgary was $807,186

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Beltline February 2026 Homes Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 55 | 91 | -22.88% |
| New Listings | 101 | 225 | -11.07% |
| Inventory | 225 | 220 | 11.11% |
| Sales To New Listings Ratio | 54.46% | 40.44% | -13.29% |
| Benchmark Price | 327,500 | 329,850 | -8.55% |
| Median Price | 340,000 | 335,000 | -1.90% |
| Average Price | 364,145 | 344,147 | -4.15% |
| Average Days on Market | 56 | 60 | 46.34% |
Aspen Woods February 2026 Homes Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 10 | 16 | 0.00% |
| New Listings | 19 | 34 | 6.25% |
| Inventory | 27 | 25 | 78.57% |
| Sales To New Listings Ratio | 52.63% | 47.06% | -5.88% |
| Benchmark Price | 837,300 | 831,100 | -4.72% |
| Median Price | 578,000 | 756,500 | 28.00% |
| Average Price | 883,925 | 989,953 | 32.79% |
| Average Days on Market | 40 | 38 | 123.53% |
Haysboro February 2026 Homes Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 7 | 12 | -63.64% |
| New Listings | 15 | 29 | -23.68% |
| Inventory | 29 | 28 | 47.37% |
| Sales To New Listings Ratio | 46.67% | 41.38% | -52.35% |
| Benchmark Price | 441,500 | 441,250 | -7.30% |
| Median Price | 392,000 | 331,000 | -2.65% |
| Average Price | 444,627 | 423,574 | -12.01% |
| Average Days on Market | 17 | 36 | -10.00% |
CastleRidge February 2026 Homes Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 3 | 7 | 40.00% |
| New Listings | 8 | 15 | 50.00% |
| Inventory | 15 | 14 | 75.00% |
| Sales To New Listings Ratio | 37.50% | 46.67% | -6.66% |
| Benchmark Price | 472,600 | 474,700 | -6.80% |
| Median Price | 390,000 | 421,000 | -19.81% |
| Average Price | 457,333 | 481,714 | -13.83% |
| Average Days on Market | 7 | 40 | 53.85% |
2026 Greater Calgary Regional Market Statistics
City Centre Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 305 | 532 | -19.15% |
| New Listings | 597 | 1,218 | -11.35% |
| Inventory | 1,128 | 1,082 | 5.15% |
| Sales To New Listings Ratio | 51.09% | 43.68% | -8.79% |
| Benchmark Price | 563,900 | 558,300 | -3.81% |
| Median Price | 580,000 | 550,000 | 10.29% |
| Average Price | 766,240 | 756,999 | 14.42% |
| Average Days on Market | 45 | 50 | 25.00% |
North Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 202 | 365 | -12.68% |
| New Listings | 357 | 732 | 9.42% |
| Inventory | 612 | 583 | 28.41% |
| Sales To New Listings Ratio | 56.58% | 49.86% | -20.20% |
| Benchmark Price | 523,300 | 521,050 | -7.00% |
| Median Price | 540,900 | 560,000 | -2.61% |
| Average Price | 540,036 | 557,147 | -0.78% |
| Average Days on Market | 44 | 49 | 22.50% |
Northeast Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 118 | 272 | -23.81% |
| New Listings | 362 | 710 | -6.08% |
| Inventory | 728 | 680 | 8.80% |
| Sales To New Listings Ratio | 32.60% | 38.31% | -18.87% |
| Benchmark Price | 471,200 | 471,650 | -8.23% |
| Median Price | 492,500 | 506,000 | -0.78% |
| Average Price | 494,736 | 505,647 | 1.05% |
| Average Days on Market | 44 | 54 | 38.46% |
East Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 58 | 89 | -5.32% |
| New Listings | 101 | 187 | 29.86% |
| Inventory | 163 | 164 | 54.72% |
| Sales To New Listings Ratio | 57.43% | 47.59% | -27.10% |
| Benchmark Price | 402,200 | 406,850 | -6.59% |
| Median Price | 447,500 | 433,755 | -3.50% |
| Average Price | 418,433 | 414,283 | -3.84% |
| Average Days on Market | 45 | 51 | 45.71% |
Southeast Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 250 | 437 | 5.56% |
| New Listings | 399 | 804 | 5.51% |
| Inventory | 689 | 664 | 35.23% |
| Sales To New Listings Ratio | 62.66% | 54.35% | 0.04% |
| Benchmark Price | 544,600 | 543,050 | -6.01% |
| Median Price | 565,000 | 550,000 | -2.46% |
| Average Price | 581,352 | 566,503 | -2.38% |
| Average Days on Market | 46 | 49 | 48.48% |
South Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 292 | 514 | -16.56% |
| New Listings | 416 | 843 | -12.46% |
| Inventory | 660 | 648 | 14.29% |
| Sales To New Listings Ratio | 70.19% | 60.97% | -4.69% |
| Benchmark Price | 565,200 | 563,500 | -3.79% |
| Median Price | 574,500 | 570,000 | -6.21% |
| Average Price | 590,189 | 588,444 | -1.62% |
| Average Days on Market | 37 | 41 | 28.13% |
West Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 162 | 277 | 1.09% |
| New Listings | 271 | 548 | 8.30% |
| Inventory | 441 | 415 | 26.52% |
| Sales To New Listings Ratio | 59.78% | 50.55% | -6.65% |
| Benchmark Price | 706,900 | 702,650 | -0.66% |
| Median Price | 691,000 | 707,000 | 1.43% |
| Average Price | 758,892 | 760,992 | -0.39% |
| Average Days on Market | 34 | 38 | 22.58% |
Northwest Calgary February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 135 | 268 | -17.79% |
| New Listings | 250 | 488 | -8.79% |
| Inventory | 420 | 392 | 26.86% |
| Sales To New Listings Ratio | 54.00% | 54.92% | -9.86% |
| Benchmark Price | 618,100 | 610,900 | -4.10% |
| Median Price | 665,000 | 661,000 | 0.30% |
| Average Price | 661,506 | 654,817 | -0.05% |
| Average Days on Market | 34 | 42 | 27.27% |
Airdrie Real Estate February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 122 | 228 | -2.56% |
| New Listings | 236 | 463 | 3.58% |
| Inventory | 402 | 374 | 16.51% |
| Sales To New Listings Ratio | 51.69% | 49.24% | -5.94% |
| Benchmark Price | 512,200 | 513,050 | -5.19% |
| Median Price | 513,700 | 522,750 | -7.48% |
| Average Price | 526,387 | 542,077 | -3.80% |
| Average Days on Market | 45 | 50 | 21.95% |
Calgary Detached Homes February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 736 | 1,392 | -3.06% |
| New Listings | 1,269 | 2,510 | 0.60% |
| Inventory | 1,966 | 1,871 | 17.38% |
| Sales To New Listings Ratio | 58.00% | 55.46% | -3.65% |
| Benchmark Price | 734,300 | 729,150 | -3.28% |
| Median Price | 687,750 | 683,250 | -3.84% |
| Average Price | 807,186 | 794,726 | 0.17% |
| Average Days on Market | 34 | 40 | 25.00% |
Calgary Semi-Detached Homes February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 175 | 293 | -9.57% |
| New Listings | 253 | 507 | -0.98% |
| Inventory | 419 | 422 | 33.12% |
| Sales To New Listings Ratio | 69.17% | 57.79% | -8.68% |
| Benchmark Price | 682,200 | 674,600 | -0.74% |
| Median Price | 585,000 | 585,000 | -5.03% |
| Average Price | 672,176 | 669,296 | -3.24% |
| Average Days on Market | 45 | 51 | 50.00% |
Calgary Row Home February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 270 | 456 | -19.15% |
| New Listings | 491 | 997 | 5.39% |
| Inventory | 893 | 842 | 33.86% |
| Sales To New Listings Ratio | 54.99% | 45.74% | -23.28% |
| Benchmark Price | 423,600 | 422,200 | -5.09% |
| Median Price | 444,250 | 430,500 | -6.36% |
| Average Price | 457,292 | 448,213 | -5.67% |
| Average Days on Market | 43 | 47 | 38.24% |
Calgary Condominium February 2026 Statistics
| Feb-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 345 | 619 | -26.57% |
| New Listings | 754 | 1,541 | -13.13% |
| Inventory | 1,588 | 1,515 | 9.47% |
| Sales To New Listings Ratio | 45.76% | 40.17% | -15.47% |
| Benchmark Price | 298,600 | 299,900 | -8.51% |
| Median Price | 303,500 | 300,000 | -6.98% |
| Average Price | 355,934 | 345,161 | -2.22% |
| Average Days on Market | 53 | 58 | 28.89% |
*Year-To-Date as of March 5th, 2026
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment