January 2026 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: January 2026
Latest Combined Calgary Real Estate Statistics: January 2026
- Benchmark Price $554,300
- Inventory 4,391
- Sales to New Listings Ratio 44%
- Months of Inventory/Supply 3.56 Months of supply (Up 42% Y/Y)
Year to Date Calgary Real Estate Statistics: January 2026
- Benchmark Price $554,400
- Sales to New Listings Ratio 44%
- Months of Inventory/Supply 3.56 Months of supply (Up 42% Y/Y)
DOM = Number of Days on Market
As of February 3rd 2025, the average number of days on market for all property types combined was 53 days (YTD) while the month of January saw an average DOM of 53
MLS® Listings in Calgary (New)
As of February 3rd 2025, the total number of new active listings in the city of Calgary added to the market was 2788 and in total there have been 2,905 YTD
Homes Sold in Calgary November 2025
The total number of homes sold for the month of January in Calgary was 1,234 this represents a 14.84% decrease Y/Y. The total sales for 2026 are 1,295
Average Real Estate Prices in Calgary
In January 2026 the average price for a detached home in the city of Calgary was $780,714

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Southwood January 2026 Homes Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 7 | 7 | 16.67% |
| New Listings | 8 | 8 | 60.00% |
| Inventory | 12 | 12 | 71.43% |
| Sales To New Listings Ratio | 87.50% | 87.50% | -27.08% |
| Benchmark Price | 459,800 | 459,800 | -8.33% |
| Median Price | 530,000 | 530,000 | 2.17% |
| Average Price | 509,714 | 509,714 | 14.35% |
| Average Days on Market | 39 | 39 | 14.71% |
Altadore January 2026 Homes Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 8 | 8 | -38.46% |
| New Listings | 25 | 25 | 4.17% |
| Inventory | 27 | 27 | 3.85% |
| Sales To New Listings Ratio | 32.00% | 32.00% | -40.93% |
| Benchmark Price | 799,100 | 799,100 | -3.44% |
| Median Price | 1,129,750 | 1,129,750 | -0.02% |
| Average Price | 1,429,812 | 1,429,812 | 25.03% |
| Average Days on Market | 22 | 22 | -15.38% |
Wildwood January 2026 Homes Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 3 | 3 | 0.00% |
| New Listings | 5 | 5 | -28.57% |
| Inventory | 7 | 7 | 0.00% |
| Sales To New Listings Ratio | 60.00% | 60.00% | 39.99% |
| Benchmark Price | 854,700 | 854,700 | -0.79% |
| Median Price | 660,000 | 660,000 | -48.24% |
| Average Price | 643,333 | 643,333 | -58.87% |
| Average Days on Market | 53 | 53 | 12.77% |
Falcon Ridge January 2026 Homes Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 11 | 11 | 37.50% |
| New Listings | 14 | 14 | -12.50% |
| Inventory | 27 | 27 | 35.00% |
| Sales To New Listings Ratio | 78.57% | 78.57% | 57.14% |
| Benchmark Price | 400,500 | 400,500 | -7.76% |
| Median Price | 455,000 | 455,000 | -3.65% |
| Average Price | 454,636 | 454,636 | 0.26% |
| Average Days on Market | 49 | 49 | 48.48% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 227 | 227 | -23.05% |
| New Listings | 621 | 621 | -12.29% |
| Inventory | 1,036 | 1,036 | 8.60% |
| Sales To New Listings Ratio | 36.55% | 36.55% | -12.29% |
| Benchmark Price | 552,700 | 552,700 | -4.59% |
| Median Price | 477,500 | 477,500 | -7.28% |
| Average Price | 744,584 | 744,584 | 14.09% |
| Average Days on Market | 57 | 57 | 26.67% |
North Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 163 | 163 | -19.70% |
| New Listings | 375 | 375 | 12.28% |
| Inventory | 554 | 554 | 27.94% |
| Sales To New Listings Ratio | 43.47% | 43.47% | -28.48% |
| Benchmark Price | 518,800 | 518,800 | -6.89% |
| Median Price | 580,000 | 580,000 | 0.00% |
| Average Price | 578,352 | 578,352 | 2.35% |
| Average Days on Market | 55 | 55 | 27.91% |
Northeast Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 153 | 153 | -12.07% |
| New Listings | 348 | 348 | -14.50% |
| Inventory | 632 | 632 | 5.69% |
| Sales To New Listings Ratio | 43.97% | 43.97% | 2.85% |
| Benchmark Price | 472,100 | 472,100 | -7.90% |
| Median Price | 520,000 | 520,000 | 3.59% |
| Average Price | 518,438 | 518,438 | 4.61% |
| Average Days on Market | 61 | 61 | 41.86% |
East Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 32 | 32 | -27.27% |
| New Listings | 86 | 86 | 21.13% |
| Inventory | 164 | 164 | 53.27% |
| Sales To New Listings Ratio | 37.21% | 37.21% | -39.95% |
| Benchmark Price | 411,500 | 411,500 | -5.66% |
| Median Price | 417,500 | 417,500 | -9.24% |
| Average Price | 405,063 | 405,063 | -6.47% |
| Average Days on Market | 61 | 61 | 84.85% |
Southeast Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 187 | 187 | -1.58% |
| New Listings | 405 | 405 | 5.19% |
| Inventory | 639 | 639 | 45.23% |
| Sales To New Listings Ratio | 46.17% | 46.17% | -6.44% |
| Benchmark Price | 541,500 | 541,500 | -5.81% |
| Median Price | 536,900 | 536,900 | -5.33% |
| Average Price | 546,651 | 546,651 | -8.63% |
| Average Days on Market | 54 | 54 | 38.46% |
South Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 222 | 222 | -17.16% |
| New Listings | 427 | 427 | -9.73% |
| Inventory | 638 | 638 | 18.37% |
| Sales To New Listings Ratio | 51.99% | 51.99% | -8.24% |
| Benchmark Price | 561,800 | 561,800 | -3.54% |
| Median Price | 562,500 | 562,500 | -6.16% |
| Average Price | 586,149 | 586,149 | -2.78% |
| Average Days on Market | 46 | 46 | 21.05% |
West Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 115 | 115 | -4.96% |
| New Listings | 277 | 277 | 11.69% |
| Inventory | 389 | 389 | 30.10% |
| Sales To New Listings Ratio | 41.52% | 41.52% | -14.90% |
| Benchmark Price | 698,400 | 698,400 | -1.41% |
| Median Price | 719,900 | 719,900 | 2.84% |
| Average Price | 763,950 | 763,950 | 0.26% |
| Average Days on Market | 44 | 44 | 22.22% |
Northwest Calgary January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 133 | 133 | -8.90% |
| New Listings | 238 | 238 | -10.53% |
| Inventory | 364 | 364 | 25.09% |
| Sales To New Listings Ratio | 55.88% | 55.88% | 1.80% |
| Benchmark Price | 603,700 | 603,700 | -4.36% |
| Median Price | 657,000 | 657,000 | 5.67% |
| Average Price | 648,028 | 648,028 | 5.58% |
| Average Days on Market | 50 | 50 | 38.89% |
Airdrie Real Estate January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 106 | 106 | -4.50% |
| New Listings | 227 | 227 | 2.25% |
| Inventory | 346 | 346 | 16.89% |
| Sales To New Listings Ratio | 46.70% | 46.70% | -6.60% |
| Benchmark Price | 513,900 | 513,900 | -5.01% |
| Median Price | 535,000 | 535,000 | -5.31% |
| Average Price | 560,164 | 560,164 | -0.95% |
| Average Days on Market | 55 | 55 | 19.57% |
Calgary Detached Homes January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 657 | 657 | -2.23% |
| New Listings | 1,241 | 1,241 | 0.89% |
| Inventory | 1,774 | 1,774 | 20.60% |
| Sales To New Listings Ratio | 52.94% | 52.94% | -3.09% |
| Benchmark Price | 724,000 | 724,000 | -3.38% |
| Median Price | 675,000 | 675,000 | -3.32% |
| Average Price | 780,714 | 780,714 | 0.07% |
| Average Days on Market | 47 | 47 | 30.56% |
Calgary Semi-Detached Homes January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 118 | 118 | -26.25% |
| New Listings | 254 | 254 | -6.62% |
| Inventory | 426 | 426 | 39.22% |
| Sales To New Listings Ratio | 46.46% | 46.46% | -21.01% |
| Benchmark Price | 667,000 | 667,000 | -1.10% |
| Median Price | 583,500 | 583,500 | -0.98% |
| Average Price | 665,026 | 665,026 | -0.31% |
| Average Days on Market | 60 | 60 | 66.67% |
Calgary Row Home January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 186 | 186 | -24.70% |
| New Listings | 505 | 505 | 6.77% |
| Inventory | 790 | 790 | 32.77% |
| Sales To New Listings Ratio | 36.83% | 36.83% | -29.47% |
| Benchmark Price | 420,800 | 420,800 | -5.23% |
| Median Price | 412,250 | 412,250 | -8.29% |
| Average Price | 435,113 | 435,113 | -6.57% |
| Average Days on Market | 52 | 52 | 33.33% |
Calgary Condominium January 2026 Statistics
| Jan-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 273 | 273 | -26.22% |
| New Listings | 788 | 788 | -14.53% |
| Inventory | 1,443 | 1,443 | 11.09% |
| Sales To New Listings Ratio | 34.64% | 34.64% | -13.68% |
| Benchmark Price | 301,200 | 301,200 | -7.75% |
| Median Price | 297,000 | 297,000 | -4.65% |
| Average Price | 331,896 | 331,896 | -5.93% |
| Average Days on Market | 64 | 64 | 28.00% |
*Year-To-Date as of February 3rd, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates


Leave A Comment