July 2026 Calgary Real Estate Statistics Recap
Calgary’s housing market continued its seasonal slowdown in July, with 1,904 sales and 3,323 new listings recorded across the city. Sales declined 9% compared to last year, while new listings were down 15% year-over-year. Despite the slowdown in activity, the sales-to-new-listings ratio held steady at 57%, reflecting a market that remains relatively balanced overall. 
“Several years of elevated construction activity, combined with a sharp slowdown in international migration, have shifted housing market conditions—particularly for higher-density homes,” said Ann-Marie Lurie, Chief Economist at CREB®. “While new home construction has begun to slow, more than 17,000 apartment-style homes remain under construction, adding supply to both the rental and condominium markets. This continued increase in inventory is placing downward pressure on prices in the apartment segment.”
Inventory levels remained relatively stable compared to both June and July of last year. However, softer sales activity pushed the months of supply up to 3.5 months citywide, giving buyers more choice across many segments of the market.
Market conditions continue to vary by property type:
- Detached and semi-detached homes: balanced conditions, with supply remaining relatively tight.
- Apartment-style homes: nearly 5 months of supply, continuing to favour buyers.
- Row homes: showing early signs of oversupply as inventory levels continue to build.
The additional supply continues to have the greatest impact on higher-density housing. Calgary’s total residential benchmark price eased to $569,200 in July, down slightly from June and 2% lower than July 2025.
Detached homes have remained relatively resilient, with prices down less than 2% year-over-year, and most of those adjustments occurring in the North East and North districts. Meanwhile, apartment condominiums continue to experience the largest price corrections, with benchmark prices down more than 8% compared to last year as elevated inventory gives buyers significantly more choice.
Overall, Calgary’s housing market remains balanced at the citywide level, but conditions continue to vary by property type. Detached and semi-detached homes are holding relatively steady thanks to tighter supply, while apartment-style homes continue to experience elevated inventory, increased competition, and ongoing downward pressure on prices.
Latest Combined Calgary Real Estate Statistics: July 2026
Latest Combined Calgary Real Estate Statistics: July 2026
- Benchmark Price $569,200
- Inventory 6,626
- Sales to New Listings Ratio 57%
- Months of Inventory/Supply 3.48 Months of supply (Up 5% Y/Y)
Year to Date Calgary Real Estate Statistics: July 2026
- Benchmark Price $565,157
- Sales to New Listings Ratio 54%
- Months of Inventory/Supply 3.14 Months of supply (Up 15% Y/Y)
DOM = Number of Days on Market
As of Aug 6th 2026, the average number of days on market for all property types combined was 38 days (YTD) while the month of July saw an average DOM of 40
MLS® Listings in Calgary (New)
As of Aug 6th 2026, the total number of new active listings in the city of Calgary added to the market was 3,911 and in total there have been 24,629 YTD
Homes Sold in Calgary July 2026
The total number of homes sold for the month of July in Calgary was 1,904 this represents a 9.16% decrease Y/Y. The total sales for 2026 are 13,237
Average Real Estate Prices in Calgary
In July 2026 the average price for a detached home in the city of Calgary was $799,229

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Rocky Ridge July 2026 Homes Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 11 | 82 | -8.89% |
| New Listings | 17 | 144 | -6.49% |
| Inventory | 43 | 32 | 33.33% |
| Sales To New Listings Ratio | 64.71% | 56.94% | -2.57% |
| Benchmark Price | 582,700 | 582,142 | -4.41% |
| Median Price | 402,500 | 647,000 | -3.79% |
| Average Price | 641,773 | 662,143 | -3.58% |
| Average Days on Market | 40 | 37 | 32.14% |
West Springs July 2026 Homes Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 21 | 137 | -2.14% |
| New Listings | 31 | 269 | -9.43% |
| Inventory | 57 | 65 | 3.17% |
| Sales To New Listings Ratio | 67.74% | 50.93% | 8.04% |
| Benchmark Price | 806,400 | 812,871 | -0.75% |
| Median Price | 685,000 | 834,000 | 1.21% |
| Average Price | 852,829 | 901,674 | 1.25% |
| Average Days on Market | 33 | 29 | -3.33% |
Altadore July 2026 Homes Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 15 | 106 | -18.46% |
| New Listings | 28 | 197 | -1.50% |
| Inventory | 47 | 44 | 15.79% |
| Sales To New Listings Ratio | 53.57% | 53.81% | -17.22% |
| Benchmark Price | 888,900 | 864,057 | 1.72% |
| Median Price | 1,259,500 | 1,182,450 | 14.25% |
| Average Price | 1,229,500 | 1,236,853 | 16.16% |
| Average Days on Market | 22 | 28 | 0.00% |
Mahogany July 2026 Homes Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 50 | 273 | -4.55% |
| New Listings | 83 | 545 | -5.87% |
| Inventory | 155 | 149 | 11.19% |
| Sales To New Listings Ratio | 60.24% | 50.09% | 1.40% |
| Benchmark Price | 553,200 | 549,985 | -5.89% |
| Median Price | 604,000 | 667,900 | -0.89% |
| Average Price | 684,764 | 725,492 | -1.03% |
| Average Days on Market | 52 | 47 | 17.50% |
2026 Greater Calgary Regional Market Statistics
City Centre Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 344 | 2,469 | -16.16% |
| New Listings | 649 | 5,030 | -10.31% |
| Inventory | 1,520 | 1,350 | 1.20% |
| Sales To New Listings Ratio | 53.00% | 49.09% | -6.51% |
| Benchmark Price | 576,200 | 567,285 | -2.86% |
| Median Price | 557,500 | 580,000 | 16.12% |
| Average Price | 709,685 | 752,347 | 10.08% |
| Average Days on Market | 44 | 40 | 14.29% |
North Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 231 | 1,617 | -10.02% |
| New Listings | 460 | 3,118 | -6.70% |
| Inventory | 876 | 738 | 6.80% |
| Sales To New Listings Ratio | 50.22% | 51.86% | -3.55% |
| Benchmark Price | 527,900 | 524,971 | -6.08% |
| Median Price | 551,750 | 560,000 | -1.15% |
| Average Price | 554,168 | 557,427 | -0.72% |
| Average Days on Market | 39 | 40 | 17.65% |
Northeast Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 179 | 1,207 | -17.33% |
| New Listings | 412 | 2,941 | -16.50% |
| Inventory | 936 | 826 | -4.73% |
| Sales To New Listings Ratio | 43.45% | 41.04% | -0.99% |
| Benchmark Price | 466,400 | 469,357 | -7.83% |
| Median Price | 475,000 | 489,000 | -5.42% |
| Average Price | 462,274 | 488,302 | -4.21% |
| Average Days on Market | 44 | 46 | 15.00% |
East Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 53 | 346 | -24.12% |
| New Listings | 101 | 766 | -10.20% |
| Inventory | 234 | 197 | 15.88% |
| Sales To New Listings Ratio | 52.48% | 45.17% | -15.51% |
| Benchmark Price | 398,800 | 403,171 | -6.13% |
| Median Price | 406,000 | 439,500 | -1.79% |
| Average Price | 373,773 | 418,425 | -2.93% |
| Average Days on Market | 43 | 42 | 40.00% |
Southeast Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 296 | 2,011 | -3.13% |
| New Listings | 430 | 3,379 | -11.15% |
| Inventory | 816 | 781 | 0.90% |
| Sales To New Listings Ratio | 68.84% | 59.51% | 9.01% |
| Benchmark Price | 553,800 | 550,514 | -4.88% |
| Median Price | 577,000 | 566,000 | -3.25% |
| Average Price | 605,925 | 594,926 | -1.41% |
| Average Days on Market | 40 | 39 | 18.18% |
South Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 353 | 2,454 | -8.71% |
| New Listings | 559 | 4,016 | -8.71% |
| Inventory | 966 | 839 | 4.22% |
| Sales To New Listings Ratio | 63.15% | 61.11% | 0.02% |
| Benchmark Price | 577,000 | 569,914 | -3.03% |
| Median Price | 600,000 | 603,939 | -1.95% |
| Average Price | 620,685 | 625,910 | 0.22% |
| Average Days on Market | 35 | 34 | 17.24% |
West Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 220 | 1,412 | -0.07% |
| New Listings | 329 | 2,387 | -4.37% |
| Inventory | 553 | 510 | 3.45% |
| Sales To New Listings Ratio | 66.87% | 59.15% | 4.49% |
| Benchmark Price | 723,200 | 719,600 | 0.33% |
| Median Price | 725,000 | 745,300 | -0.09% |
| Average Price | 797,109 | 813,653 | 1.37% |
| Average Days on Market | 33 | 31 | 10.71% |
Northwest Calgary July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 225 | 1,449 | -11.21% |
| New Listings | 380 | 2,523 | -5.89% |
| Inventory | 703 | 558 | 16.01% |
| Sales To New Listings Ratio | 59.21% | 57.43% | -5.65% |
| Benchmark Price | 621,000 | 624,128 | -2.85% |
| Median Price | 635,000 | 675,000 | -1.46% |
| Average Price | 661,402 | 692,971 | -0.17% |
| Average Days on Market | 35 | 34 | 21.43% |
Airdrie Real Estate July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 141 | 946 | -13.69% |
| New Listings | 252 | 1,848 | -6.71% |
| Inventory | 535 | 468 | 9.35% |
| Sales To New Listings Ratio | 55.95% | 51.19% | -7.48% |
| Benchmark Price | 513,300 | 514,400 | -4.86% |
| Median Price | 505,000 | 519,500 | -5.53% |
| Average Price | 523,401 | 536,470 | -4.83% |
| Average Days on Market | 48 | 44 | 18.92% |
Calgary Detached Homes July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 1,904 | 12,992 | -10.35% |
| New Listings | 3,324 | 24,237 | -9.41% |
| Inventory | 6,630 | 5,828 | 3.50% |
| Sales To New Listings Ratio | 57.28% | 53.60% | -1.05% |
| Benchmark Price | 569,200 | 565,157 | -3.55% |
| Median Price | 570,050 | 580,000 | -0.34% |
| Average Price | 629,855 | 646,347 | 1.99% |
| Average Days on Market | 39 | 38 | 15.15% |
Calgary Semi-Detached Homes July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 198 | 1,348 | -0.15% |
| New Listings | 317 | 2,246 | -2.73% |
| Inventory | 573 | 515 | 13.94% |
| Sales To New Listings Ratio | 62.46% | 60.02% | 2.65% |
| Benchmark Price | 691,000 | 683,842 | -0.51% |
| Median Price | 567,500 | 585,000 | -4.80% |
| Average Price | 666,531 | 683,430 | -1.79% |
| Average Days on Market | 36 | 40 | 33.33% |
Calgary Row Home July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 286 | 2,115 | -15.23% |
| New Listings | 506 | 4,052 | -9.55% |
| Inventory | 1,115 | 1,016 | 8.32% |
| Sales To New Listings Ratio | 56.52% | 52.20% | -6.27% |
| Benchmark Price | 418,500 | 422,700 | -5.91% |
| Median Price | 403,100 | 424,000 | -5.92% |
| Average Price | 426,916 | 446,247 | -5.10% |
| Average Days on Market | 43 | 40 | 25.00% |
Calgary Condominium July 2026 Statistics
| Jul-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 408 | 2,668 | -25.58% |
| New Listings | 793 | 6,056 | -16.16% |
| Inventory | 2,000 | 1,837 | 1.77% |
| Sales To New Listings Ratio | 51.45% | 44.06% | -11.22% |
| Benchmark Price | 297,600 | 299,785 | -8.80% |
| Median Price | 290,000 | 298,985 | -6.57% |
| Average Price | 334,200 | 338,813 | -3.64% |
| Average Days on Market | 53 | 50 | 21.95% |
*Year-To-Date as of Aug 6th, 2026
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment