June 2026 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: June 2026
Latest Combined Calgary Real Estate Statistics: June 2026
- Benchmark Price $572,500
- Inventory 6,799
- Sales to New Listings Ratio 56%
- Months of Inventory/Supply 3.09 Months of supply (Up 2% Y/Y)
Year to Date Calgary Real Estate Statistics: June 2026
- Benchmark Price $564,483
- Sales to New Listings Ratio 53%
- Months of Inventory/Supply 3.08 Months of supply (Up 17% Y/Y)
DOM = Number of Days on Market
As of July 7th 2026, the average number of days on market for all property types combined was 38 days (YTD) while the month of June saw an average DOM of 37
MLS® Listings in Calgary (New)
As of July 7th 2026, the total number of new active listings in the city of Calgary added to the market was 3,900 and in total there have been 21,409 YTD
Homes Sold in Calgary June 2026
The total number of homes sold for the month of June in Calgary was 2,197 this represents a 3.81% decrease Y/Y. The total sales for 2026 are 11,327
Average Real Estate Prices in Calgary
In June 2026 the average price for a detached home in the city of Calgary was $843,658

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Seton June 2026 Homes Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 16 | 137 | -16.97% |
| New Listings | 52 | 320 | -16.88% |
| Inventory | 122 | 108 | -3.57% |
| Sales To New Listings Ratio | 30.77% | 42.81% | -0.12% |
| Benchmark Price | 480,200 | 473,000 | -3.15% |
| Median Price | 418,500 | 420,000 | -7.69% |
| Average Price | 440,688 | 463,920 | -4.26% |
| Average Days on Market | 74 | 60 | 20.00% |
Silverado June 2026 Homes Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 13 | 73 | -24.74% |
| New Listings | 27 | 124 | -19.48% |
| Inventory | 39 | 30 | 0.00% |
| Sales To New Listings Ratio | 48.15% | 58.87% | -6.54% |
| Benchmark Price | 567,400 | 562,250 | -3.52% |
| Median Price | 570,000 | 575,000 | -5.43% |
| Average Price | 575,550 | 626,706 | -6.81% |
| Average Days on Market | 40 | 46 | 35.29% |
Acadia June 2026 Homes Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 13 | 80 | 2.56% |
| New Listings | 27 | 132 | 17.86% |
| Inventory | 44 | 31 | 55.00% |
| Sales To New Listings Ratio | 48.15% | 60.61% | -12.97% |
| Benchmark Price | 526,500 | 504,500 | -3.84% |
| Median Price | 694,000 | 645,685 | 9.86% |
| Average Price | 645,345 | 592,904 | 10.93% |
| Average Days on Market | 23 | 42 | 44.83% |
Beltline June 2026 Homes Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 74 | 346 | -18.20% |
| New Listings | 138 | 762 | -12.11% |
| Inventory | 303 | 263 | 2.73% |
| Sales To New Listings Ratio | 53.62% | 45.41% | -6.93% |
| Benchmark Price | 318,300 | 325,300 | -10.35% |
| Median Price | 311,000 | 325,000 | -4.41% |
| Average Price | 348,643 | 353,196 | -3.08% |
| Average Days on Market | 44 | 50 | 19.05% |
2026 Greater Calgary Regional Market Statistics
City Centre Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 419 | 2,126 | -16.82% |
| New Listings | 809 | 4,381 | -9.69% |
| Inventory | 1,565 | 1,321 | 1.30% |
| Sales To New Listings Ratio | 51.79% | 48.53% | -7.90% |
| Benchmark Price | 577,000 | 565,800 | -3.22% |
| Median Price | 625,000 | 582,250 | 14.17% |
| Average Price | 785,059 | 759,494 | 10.03% |
| Average Days on Market | 36 | 40 | 14.29% |
North Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 275 | 1,386 | -9.35% |
| New Listings | 498 | 2,659 | -5.64% |
| Inventory | 855 | 716 | 9.15% |
| Sales To New Listings Ratio | 55.22% | 52.12% | -3.94% |
| Benchmark Price | 529,600 | 524,483 | -6.31% |
| Median Price | 569,000 | 560,500 | -1.15% |
| Average Price | 566,053 | 557,971 | -0.70% |
| Average Days on Market | 42 | 40 | 21.21% |
Northeast Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 207 | 1,028 | -17.10% |
| New Listings | 454 | 2,529 | -14.93% |
| Inventory | 931 | 807 | -3.35% |
| Sales To New Listings Ratio | 45.59% | 40.65% | -2.54% |
| Benchmark Price | 465,600 | 469,850 | -8.02% |
| Median Price | 498,000 | 494,750 | -4.81% |
| Average Price | 487,747 | 492,834 | -3.73% |
| Average Days on Market | 45 | 46 | 15.00% |
East Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 55 | 294 | -21.81% |
| New Listings | 134 | 665 | -5.41% |
| Inventory | 248 | 191 | 17.90% |
| Sales To New Listings Ratio | 41.04% | 44.21% | -17.35% |
| Benchmark Price | 399,600 | 403,900 | -6.41% |
| Median Price | 464,000 | 449,450 | 1.35% |
| Average Price | 444,765 | 427,069 | -0.28% |
| Average Days on Market | 40 | 42 | 40.00% |
Southeast Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 334 | 1,715 | -3.71% |
| New Listings | 556 | 2,949 | -8.56% |
| Inventory | 888 | 775 | 5.01% |
| Sales To New Listings Ratio | 60.07% | 58.16% | 5.32% |
| Benchmark Price | 555,900 | 549,966 | -5.14% |
| Median Price | 580,500 | 565,000 | -3.58% |
| Average Price | 621,644 | 593,028 | -2.17% |
| Average Days on Market | 39 | 39 | 21.88% |
South Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 397 | 2,101 | -8.65% |
| New Listings | 638 | 3,457 | -8.06% |
| Inventory | 991 | 818 | 6.23% |
| Sales To New Listings Ratio | 62.23% | 60.78% | -0.64% |
| Benchmark Price | 579,400 | 568,733 | -3.38% |
| Median Price | 600,000 | 605,000 | -2.10% |
| Average Price | 643,828 | 626,788 | 0.32% |
| Average Days on Market | 33 | 34 | 17.24% |
West Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 234 | 1,193 | -1.81% |
| New Listings | 357 | 2,058 | -4.99% |
| Inventory | 580 | 503 | 5.45% |
| Sales To New Listings Ratio | 65.55% | 57.97% | 3.35% |
| Benchmark Price | 734,800 | 719,000 | 0.23% |
| Median Price | 772,500 | 750,000 | 0.66% |
| Average Price | 850,508 | 817,112 | 2.02% |
| Average Days on Market | 29 | 31 | 14.81% |
Northwest Calgary June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 271 | 1,224 | -10.92% |
| New Listings | 443 | 2,143 | -7.11% |
| Inventory | 713 | 534 | 16.34% |
| Sales To New Listings Ratio | 61.17% | 57.12% | -4.10% |
| Benchmark Price | 633,500 | 624,650 | -2.81% |
| Median Price | 699,200 | 680,000 | -1.45% |
| Average Price | 720,407 | 698,774 | 0.21% |
| Average Days on Market | 32 | 33 | 22.22% |
Airdrie Real Estate June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 130 | 805 | -14.09% |
| New Listings | 276 | 1,596 | -4.72% |
| Inventory | 538 | 457 | 11.74% |
| Sales To New Listings Ratio | 47.10% | 50.44% | -9.83% |
| Benchmark Price | 516,900 | 514,583 | -5.02% |
| Median Price | 507,500 | 520,000 | -5.44% |
| Average Price | 544,823 | 538,760 | -4.06% |
| Average Days on Market | 42 | 43 | 19.44% |
Calgary Detached Homes June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 1,202 | 5,852 | -3.00% |
| New Listings | 1,996 | 10,175 | -6.27% |
| Inventory | 2,985 | 2,377 | 2.10% |
| Sales To New Listings Ratio | 60.22% | 57.51% | 3.49% |
| Benchmark Price | 750,500 | 740,550 | -2.73% |
| Median Price | 715,000 | 703,425 | -2.71% |
| Average Price | 843,658 | 824,104 | -0.30% |
| Average Days on Market | 31 | 32 | 14.29% |
Calgary Semi-Detached Homes June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 234 | 1,150 | -1.12% |
| New Listings | 364 | 1,929 | -2.58% |
| Inventory | 585 | 505 | 15.83% |
| Sales To New Listings Ratio | 64.29% | 59.62% | 1.50% |
| Benchmark Price | 694,600 | 682,650 | -0.55% |
| Median Price | 603,325 | 588,250 | -4.66% |
| Average Price | 711,818 | 686,340 | -1.43% |
| Average Days on Market | 36 | 40 | 33.33% |
Calgary Row Home June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 338 | 1,829 | -13.89% |
| New Listings | 608 | 3,546 | -6.71% |
| Inventory | 1,152 | 1,000 | 11.73% |
| Sales To New Listings Ratio | 55.59% | 51.58% | -7.70% |
| Benchmark Price | 424,100 | 423,400 | -5.88% |
| Median Price | 410,000 | 425,000 | -6.59% |
| Average Price | 433,172 | 449,270 | -5.04% |
| Average Days on Market | 40 | 40 | 29.03% |
Calgary Condominium June 2026 Statistics
| Jun-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 423 | 2,260 | -26.53% |
| New Listings | 932 | 5,263 | -15.21% |
| Inventory | 2,076 | 1,809 | 2.96% |
| Sales To New Listings Ratio | 45.39% | 42.94% | -13.36% |
| Benchmark Price | 299,000 | 300,150 | -8.87% |
| Median Price | 295,000 | 300,000 | -7.05% |
| Average Price | 340,160 | 339,646 | -4.03% |
| Average Days on Market | 49 | 49 | 22.50% |
*Year-To-Date as of July 7th, 2026
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates


Leave A Comment