May 2026 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: May 2026
Latest Combined Calgary Real Estate Statistics: May 2026
- Benchmark Price $570,500
- Inventory 6,752
- Sales to New Listings Ratio 51%
- Months of Inventory/Supply 3.12 Months of supply (Up 19% Y/Y)
Year to Date Calgary Real Estate Statistics: May 2026
- Benchmark Price $563,960
- Sales to New Listings Ratio 52%
- Months of Inventory/Supply 3.07 Months of supply (Up 22% Y/Y)
DOM = Number of Days on Market
As of June 8th 2026, the average number of days on market for all property types combined was 38 days (YTD) while the month of May saw an average DOM of 34
MLS® Listings in Calgary (New)
As of June 8th 2026, the total number of new active listings in the city of Calgary added to the market was 4,226 and in total there have been 17,998 YTD
Homes Sold in Calgary May 2026
The total number of homes sold for the month of May in Calgary was 2,162 this represents a 15.51% decrease Y/Y. The total sales for 2026 are 9,417
Average Real Estate Prices in Calgary
In May 2026 the average price for a detached home in the city of Calgary was $844,436

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Cedarbrae May 2026 Homes Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 7 | 47 | 30.56% |
| New Listings | 9 | 55 | -9.84% |
| Inventory | 14 | 10 | 11.11% |
| Sales To New Listings Ratio | 77.78% | 85.45% | 44.78% |
| Benchmark Price | 535,700 | 529,440 | -1.87% |
| Median Price | 490,000 | 482,023 | -10.31% |
| Average Price | 496,857 | 490,343 | -8.63% |
| Average Days on Market | 16 | 27 | 58.82% |
Altadore May 2026 Homes Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 19 | 73 | -23.16% |
| New Listings | 20 | 142 | -6.58% |
| Inventory | 50 | 43 | 13.16% |
| Sales To New Listings Ratio | 95.00% | 51.41% | -17.74% |
| Benchmark Price | 871,800 | 853,600 | 0.43% |
| Median Price | 1,245,000 | 1,175,000 | 13.53% |
| Average Price | 1,368,942 | 1,289,850 | 18.76% |
| Average Days on Market | 29 | 26 | 0.00% |
Inglewood May 2026 Homes Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 10 | 33 | -40.00% |
| New Listings | 20 | 77 | -8.33% |
| Inventory | 32 | 25 | 4.17% |
| Sales To New Listings Ratio | 50.00% | 42.86% | -34.54% |
| Benchmark Price | 544,400 | 543,960 | -1.11% |
| Median Price | 620,000 | 585,000 | 2.63% |
| Average Price | 701,100 | 750,943 | 33.21% |
| Average Days on Market | 35 | 38 | 11.76% |
Thorncliffe May 2026 Homes Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 4 | 21 | -56.25% |
| New Listings | 20 | 53 | -35.37% |
| Inventory | 25 | 13 | -31.58% |
| Sales To New Listings Ratio | 20.00% | 39.62% | -32.32% |
| Benchmark Price | 490,300 | 484,200 | -4.73% |
| Median Price | 581,800 | 600,000 | 8.55% |
| Average Price | 559,150 | 540,448 | 2.90% |
| Average Days on Market | 17 | 34 | 30.77% |
2026 Greater Calgary Regional Market Statistics
City Centre Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 396 | 1,708 | -18.90% |
| New Listings | 855 | 3,573 | -11.82% |
| Inventory | 1,565 | 1,273 | 1.19% |
| Sales To New Listings Ratio | 46.32% | 47.80% | -8.02% |
| Benchmark Price | 568,800 | 563,560 | -3.60% |
| Median Price | 612,750 | 578,750 | 12.38% |
| Average Price | 785,282 | 753,831 | 8.67% |
| Average Days on Market | 35 | 41 | 17.14% |
North Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 247 | 1,112 | -9.52% |
| New Listings | 522 | 2,160 | -4.68% |
| Inventory | 850 | 687 | 12.62% |
| Sales To New Listings Ratio | 47.32% | 51.48% | -5.09% |
| Benchmark Price | 526,500 | 523,460 | -6.67% |
| Median Price | 565,000 | 560,000 | -0.88% |
| Average Price | 554,698 | 556,271 | -0.77% |
| Average Days on Market | 35 | 39 | 18.18% |
Northeast Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 211 | 822 | -20.35% |
| New Listings | 508 | 2,075 | -13.47% |
| Inventory | 938 | 782 | -0.89% |
| Sales To New Listings Ratio | 41.54% | 39.61% | -7.97% |
| Benchmark Price | 467,800 | 470,700 | -8.16% |
| Median Price | 482,500 | 494,250 | -4.95% |
| Average Price | 484,016 | 494,085 | -3.71% |
| Average Days on Market | 44 | 47 | 17.50% |
East Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 52 | 239 | -25.31% |
| New Listings | 133 | 531 | -6.84% |
| Inventory | 230 | 180 | 20.00% |
| Sales To New Listings Ratio | 39.10% | 45.01% | -19.83% |
| Benchmark Price | 400,800 | 404,760 | -6.53% |
| Median Price | 465,000 | 442,365 | -0.59% |
| Average Price | 423,141 | 422,996 | -1.37% |
| Average Days on Market | 36 | 42 | 44.83% |
Southeast Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 329 | 1,382 | -5.41% |
| New Listings | 563 | 2,393 | -9.25% |
| Inventory | 881 | 752 | 8.83% |
| Sales To New Listings Ratio | 58.44% | 57.75% | 4.24% |
| Benchmark Price | 556,200 | 548,820 | -5.46% |
| Median Price | 568,000 | 560,000 | -3.45% |
| Average Price | 601,095 | 586,146 | -2.45% |
| Average Days on Market | 33 | 39 | 21.88% |
South Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 416 | 1,704 | -8.83% |
| New Listings | 699 | 2,819 | -7.36% |
| Inventory | 976 | 784 | 7.99% |
| Sales To New Listings Ratio | 59.51% | 60.45% | -1.58% |
| Benchmark Price | 582,300 | 572,900 | -2.68% |
| Median Price | 623,500 | 605,000 | -2.42% |
| Average Price | 661,465 | 622,819 | -0.03% |
| Average Days on Market | 31 | 34 | 17.24% |
West Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 250 | 959 | -1.54% |
| New Listings | 440 | 1,701 | -4.33% |
| Inventory | 598 | 487 | 8.22% |
| Sales To New Listings Ratio | 56.82% | 56.38% | 2.92% |
| Benchmark Price | 726,600 | 715,840 | -0.12% |
| Median Price | 768,750 | 745,000 | 2.76% |
| Average Price | 835,020 | 808,963 | 1.91% |
| Average Days on Market | 26 | 31 | 19.23% |
Northwest Calgary May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 256 | 953 | -13.36% |
| New Listings | 496 | 1,700 | -7.76% |
| Inventory | 688 | 498 | 18.01% |
| Sales To New Listings Ratio | 51.61% | 56.06% | -6.08% |
| Benchmark Price | 636,900 | 622,880 | -3.15% |
| Median Price | 684,250 | 675,000 | -2.17% |
| Average Price | 713,930 | 692,623 | 0.00% |
| Average Days on Market | 31 | 34 | 30.77% |
Airdrie Real Estate May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 164 | 676 | -12.44% |
| New Listings | 306 | 1,319 | -2.37% |
| Inventory | 518 | 441 | 13.66% |
| Sales To New Listings Ratio | 53.59% | 51.25% | -10.31% |
| Benchmark Price | 515,000 | 514,120 | -5.25% |
| Median Price | 510,000 | 524,250 | -5.54% |
| Average Price | 538,753 | 537,842 | -5.01% |
| Average Days on Market | 40 | 43 | 19.44% |
Calgary Detached Homes May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 1,192 | 4,653 | -3.88% |
| New Listings | 2,195 | 8,180 | -6.11% |
| Inventory | 2,917 | 2,255 | 3.82% |
| Sales To New Listings Ratio | 54.31% | 56.88% | 2.36% |
| Benchmark Price | 747,800 | 738,560 | -3.00% |
| Median Price | 715,000 | 700,000 | -3.45% |
| Average Price | 844,436 | 819,237 | -1.06% |
| Average Days on Market | 27 | 32 | 14.29% |
Calgary Semi-Detached Homes May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 217 | 917 | -3.58% |
| New Listings | 373 | 1,564 | -3.64% |
| Inventory | 590 | 488 | 18.45% |
| Sales To New Listings Ratio | 58.18% | 58.63% | 0.05% |
| Benchmark Price | 691,100 | 683,320 | -0.71% |
| Median Price | 575,000 | 585,000 | -4.88% |
| Average Price | 658,309 | 679,600 | -2.24% |
| Average Days on Market | 35 | 41 | 41.38% |
Calgary Row Home May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 350 | 1,491 | -16.00% |
| New Listings | 698 | 2,940 | -5.25% |
| Inventory | 1,176 | 970 | 15.48% |
| Sales To New Listings Ratio | 50.14% | 50.71% | -11.35% |
| Benchmark Price | 422,300 | 422,700 | -5.96% |
| Median Price | 423,450 | 430,000 | -6.11% |
| Average Price | 453,342 | 452,921 | -4.56% |
| Average Days on Market | 38 | 40 | 29.03% |
Calgary Condominium May 2026 Statistics
| May-26 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 403 | 1,837 | -27.82% |
| New Listings | 960 | 4,330 | -16.46% |
| Inventory | 2,069 | 1,756 | 4.15% |
| Sales To New Listings Ratio | 41.98% | 42.42% | -13.60% |
| Benchmark Price | 300,400 | 300,380 | -8.85% |
| Median Price | 295,000 | 300,000 | -7.69% |
| Average Price | 325,666 | 339,527 | -4.17% |
| Average Days on Market | 46 | 50 | 25.00% |
*Year-To-Date as of June 8th, 2026
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates


Leave A Comment