November 2025 Calgary Real Estate Statistics Recap
Sign Up For Our Monthly Real Estate Newsletter
Stay updated with the latest market reports, stats, and local events.
Latest Combined Calgary Real Estate Statistics: November 2025
Latest Combined Calgary Real Estate Statistics: November 2025
- Benchmark Price $559,000
- Inventory 5,581
- Sales to New Listings Ratio 69%
- Months of Inventory/Supply 3.59 Months of supply (Up 69% Y/Y)
Year to Date Calgary Real Estate Statistics: November 2025
- Benchmark Price $579,500
- Sales to New Listings Ratio 55%
- Months of Inventory/Supply 3.01 Months of supply (Up 93% Y/Y)
DOM = Number of Days on Market
As of December 3rd 2025, the average number of days on market for all property types combined was 36 days (YTD) while the month of November saw an average DOM of 49
MLS® Listings in Calgary (New)
As of December 3rd 2025, the total number of new active listings in the city of Calgary added to the market was 2,254 and in total there have been 39,674 YTD
Homes Sold in Calgary November 2025
The total number of homes sold for the month of November in Calgary was 1,553 this represents a 13.39% decrease Y/Y. The total sales for 2025 are 21,758.
Average Real Estate Prices in Calgary
In November 2025 the average price for a detached home in the city of Calgary was $755,596

Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Average Real Estate Prices in Airdrie

Average Real Estate Prices in Chestermere

Average Real Estate Prices in Okotoks

Average Real Estate Prices in Cochrane

Specific community spotlight real estate statistics
Haysboro November 2025 Homes Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 11 | 145 | -15.70% |
| New Listings | 14 | 237 | 3.49% |
| Inventory | 36 | 33 | 37.50% |
| Sales To New Listings Ratio | 78.57% | 61.18% | -18.55% |
| Benchmark Price | 446,400 | 464,363 | -6.17% |
| Median Price | 275,000 | 419,000 | 12.26% |
| Average Price | 431,009 | 483,941 | 2.71% |
| Average Days on Market | 51 | 33 | 32.00% |
Westgate November 2025 Homes Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 4 | 36 | -30.77% |
| New Listings | 3 | 68 | 6.25% |
| Inventory | 8 | 9 | 80.00% |
| Sales To New Listings Ratio | 133.33% | 52.94% | -34.84% |
| Benchmark Price | 612,000 | 618,518 | -4.76% |
| Median Price | 673,750 | 726,250 | 3.12% |
| Average Price | 596,125 | 659,350 | -2.43% |
Beddington Heights November 2025 Homes Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 6 | 150 | -2.60% |
| New Listings | 12 | 221 | 9.41% |
| Inventory | 26 | 24 | 84.62% |
| Sales To New Listings Ratio | 50.00% | 67.87% | -10.98% |
| Benchmark Price | 493,100 | 519,990 | -1.84% |
| Median Price | 606,000 | 550,000 | 4.76% |
| Average Price | 563,083 | 533,240 | 1.37% |
| Average Days on Market | 33 | 30 | 76.47% |
Kincora November 2025 Homes Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 7 | 93 | -12.26% |
| New Listings | 10 | 180 | 13.21% |
| Inventory | 22 | 29 | 123.08% |
| Sales To New Listings Ratio | 70.00% | 51.67% | -22.50% |
| Benchmark Price | 533,000 | 555,590 | -4.75% |
| Median Price | 608,000 | 625,000 | -1.77% |
| Average Price | 490,214 | 558,916 | -1.90% |
| Average Days on Market | 32 | 41 | 95.24% |
2025 Greater Calgary Regional Market Statistics
City Centre Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 286 | 4,011 | -11.50% |
| New Listings | 375 | 6,510 | 10.28% |
| Inventory | 830 | 862 | 69.02% |
| Sales To New Listings Ratio | 76.27% | 61.61% | -19.75% |
| Benchmark Price | 555,800 | 578,263 | -1.00% |
| Median Price | 575,000 | 600,500 | 0.47% |
| Average Price | 603,187 | 616,110 | 1.83% |
| Average Days on Market | 44 | 33 | 50.00% |
North Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 193 | 2,667 | -6.72% |
| New Listings | 287 | 4,969 | 18.28% |
| Inventory | 695 | 739 | 80.68% |
| Sales To New Listings Ratio | 67.25% | 53.67% | -21.14% |
| Benchmark Price | 519,300 | 542,781 | -4.21% |
| Median Price | 566,000 | 565,000 | -0.88% |
| Average Price | 557,424 | 559,429 | -1.64% |
| Average Days on Market | 47 | 37 | 60.87% |
Northeast Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 167 | 2,213 | -27.99% |
| New Listings | 321 | 5,318 | 11.75% |
| Inventory | 839 | 910 | 80.56% |
| Sales To New Listings Ratio | 52.02% | 41.61% | -35.56% |
| Benchmark Price | 476,900 | 497,036 | -4.48% |
| Median Price | 510,000 | 517,000 | -1.71% |
| Average Price | 500,399 | 507,466 | -1.93% |
| Average Days on Market | 50 | 42 | 55.56% |
East Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 58 | 698 | -19.68% |
| New Listings | 85 | 1,309 | 13.04% |
| Inventory | 213 | 197 | 97.00% |
| Sales To New Listings Ratio | 68.24% | 53.32% | -28.94% |
| Benchmark Price | 413,000 | 422,600 | -3.49% |
| Median Price | 455,500 | 448,500 | -2.50% |
| Average Price | 443,315 | 432,686 | -1.94% |
| Average Days on Market | 67 | 36 | 63.64% |
Southeast Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 286 | 4,011 | -11.50% |
| New Listings | 375 | 6,510 | 10.28% |
| Inventory | 830 | 862 | 69.02% |
| Sales To New Listings Ratio | 76.27% | 61.61% | -19.75% |
| Benchmark Price | 555,800 | 578,263 | -1.00% |
| Median Price | 575,000 | 600,500 | 0.47% |
| Average Price | 603,187 | 616,110 | 1.83% |
| Average Days on Market | 44 | 33 | 50.00% |
South Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 286 | 4,011 | -11.50% |
| New Listings | 375 | 6,510 | 10.28% |
| Inventory | 830 | 862 | 69.02% |
| Sales To New Listings Ratio | 76.27% | 61.61% | -19.75% |
| Benchmark Price | 555,800 | 578,263 | -1.00% |
| Median Price | 575,000 | 600,500 | 0.47% |
| Average Price | 603,187 | 616,110 | 1.83% |
| Average Days on Market | 44 | 33 | 50.00% |
West Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 155 | 2,129 | -15.21% |
| New Listings | 168 | 3,629 | 8.33% |
| Inventory | 463 | 516 | 66.45% |
| Sales To New Listings Ratio | 92.26% | 58.67% | -21.73% |
| Benchmark Price | 693,900 | 712,000 | -0.64% |
| Median Price | 669,800 | 745,100 | 5.99% |
| Average Price | 756,740 | 802,161 | 5.95% |
| Average Days on Market | 49 | 31 | 34.78% |
Northwest Calgary November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 169 | 2,379 | -13.93% |
| New Listings | 196 | 3,938 | 8.75% |
| Inventory | 490 | 523 | 60.92% |
| Sales To New Listings Ratio | 86.22% | 60.41% | -20.86% |
| Benchmark Price | 611,800 | 634,290 | -1.32% |
| Median Price | 610,000 | 674,900 | 2.27% |
| Average Price | 647,433 | 682,943 | 4.45% |
| Average Days on Market | 45 | 31 | 40.91% |
Airdrie Real Estate November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 108 | 1,622 | -12.32% |
| New Listings | 142 | 2,933 | 17.27% |
| Inventory | 454 | 464 | 86.35% |
| Sales To New Listings Ratio | 76.06% | 55.30% | -25.24% |
| Benchmark Price | 514,000 | 530,900 | -1.91% |
| Median Price | 537,500 | 542,950 | -1.26% |
| Average Price | 558,824 | 555,013 | 1.96% |
| Average Days on Market | 52 | 41 | 64.00% |
Calgary Detached Homes November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 823 | 10,746 | -8.91% |
| New Listings | 1,075 | 19,067 | 14.18% |
| Inventory | 2,464 | 2,625 | 58.13% |
| Sales To New Listings Ratio | 76.56% | 56.36% | -20.22% |
| Benchmark Price | 733,000 | 756,536 | 1.18% |
| Median Price | 672,036 | 710,000 | -0.70% |
| Average Price | 755,596 | 810,046 | 0.90% |
| Average Days on Market | 45 | 32 | 33.33% |
Calgary Semi-Detached Homes November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 166 | 2,064 | -7.44% |
| New Listings | 225 | 3,536 | 16.43% |
| Inventory | 551 | 501 | 70.99% |
| Sales To New Listings Ratio | 73.78% | 58.37% | -20.51% |
| Benchmark Price | 671,700 | 687,463 | 2.84% |
| Median Price | 587,500 | 605,000 | -0.82% |
| Average Price | 660,385 | 686,125 | 0.19% |
| Average Days on Market | 45 | 33 | 43.48% |
Calgary Row Home November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 257 | 3,669 | -16.97% |
| New Listings | 395 | 6,528 | 11.44% |
| Inventory | 906 | 978 | 91.76% |
| Sales To New Listings Ratio | 65.06% | 56.20% | -25.50% |
| Benchmark Price | 424,400 | 442,418 | -1.88% |
| Median Price | 425,000 | 445,000 | -2.20% |
| Average Price | 446,304 | 464,618 | -0.75% |
| Average Days on Market | 52 | 36 | 63.64% |
Calgary Condominium November 2025 Statistics
| Nov-25 | YTD* | Y/Y% † | |
|---|---|---|---|
| Sales | 307 | 5,188 | -28.04% |
| New Listings | 557 | 10,414 | -0.64% |
| Inventory | 1,697 | 1,842 | 53.88% |
| Sales To New Listings Ratio | 55.12% | 49.82% | -27.58% |
| Benchmark Price | 309,300 | 324,536 | -2.15% |
| Median Price | 298,800 | 318,000 | -2.12% |
| Average Price | 359,761 | 349,596 | 0.44% |
| Average Days on Market | 58 | 44 | 62.96% |
*Year-To-Date as of December 3rd, 2025
†Year-To-Date, year over year percent change. ‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment