November 2022 Calgary Real Estate Statistics Recap
If you're looking for a complete statistics package for your local market, contact us and let us know what you need. We have regional stats (Calgary, Airdrie, Cochrane, Okotoks, Chestermere, etc) as well as the various zones in the city, and individual community stats. We can also set you up with our monthly market reports to keep you in the loop on the latest listings and sales in your community.
Latest Combined Calgary Real Estate Statistics: November 2022
- Benchmark Price $520,200
- Inventory 3,109
- Sales to New Listings Ratio 102%
- Months of Inventory/Supply 1.89 Months of supply (Up 1% Y/Y)
Year to Date Calgary Real Estate Statistics: November 2022
- Benchmark Price $530,273
- Sales to New Listings Ratio 75%
- Months of Inventory/Supply 1.67 Months of supply (Down 29% Y/Y)
DOM = Number of Days on Market
As of November 30th 2022, the average number of days on market for all property types combined was 29 days (YTD) while the month of November saw an average DOM of 39.
MLS® Listings in Calgary (New)
As of November 30th 2022, the total number of new active listings in the city of Calgary added to the market was 1,611 and in total there have been 37,862 YTD
Homes Sold in Calgary November 2022
The total number of homes sold for the month of November in Calgary was 1,648 this represents a 21.8% decrease Y/Y. The total sales for 2022 are 28,471 which represents a 9.71% increase Y/Y.
Average Real Estate Prices in Calgary
In November 2022 the average price for a detached home in the city of Calgary was $623,427
Specific community spotlight real estate statistics
McKenzie Towne Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 14 | 233 | -12.41% |
New Listings | 9 | 289 | -0.69% |
Inventory | 12 | 22 | 4.76% |
Sales To New Listings Ratio | 155.56% | 80.62% | -11.80% |
Benchmark Price | 534,100 | 538,472 | 17.71% |
Median Price | 503,000 | 545,000 | 19.64% |
Average Price | 514,036 | 564,815 | 15.94% |
Average Days on Market | 25 | 18 | -25.00% |
Deer Run Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 6 | 61 | -11.59% |
New Listings | 7 | 75 | -17.58% |
Inventory | 5 | 5 | -28.57% |
Sales To New Listings Ratio | 85.71% | 81.33% | 7.27% |
Benchmark Price | 534,000 | 550,090 | 12.26% |
Median Price | 616,000 | 575,000 | 28.35% |
Average Price | 601,150 | 584,626 | 23.28% |
Average Days on Market | 17 | 20 | 0.00% |
Evanston Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 11 | 276 | -21.14% |
New Listings | 16 | 373 | -4.85% |
Inventory | 23 | 28 | -12.50% |
Sales To New Listings Ratio | 68.75% | 73.99% | -17.14% |
Benchmark Price | 618,100 | 616,172 | 20.75% |
Median Price | 545,000 | 622,000 | 19.90% |
Average Price | 561,264 | 645,773 | 21.50% |
Average Days on Market | 22 | 17 | -29.17% |
Dover Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 4 | 112 | 33.33% |
New Listings | 4 | 127 | 13.39% |
Inventory | 8 | 12 | -20.00% |
Sales To New Listings Ratio | 100.00% | 88.19% | 17.59% |
Benchmark Price | 369,800 | 368,609 | 12.42% |
Median Price | 405,750 | 367,250 | 14.77% |
Average Price | 402,375 | 373,692 | 14.20% |
Average Days on Market | 34 | 27 | -20.59% |
Signal Hill Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 9 | 137 | -15.95% |
New Listings | 3 | 177 | -13.66% |
Inventory | 9 | 16 | -20.00% |
Sales To New Listings Ratio | 300.00% | 77.40% | -2.65% |
Benchmark Price | 743,600 | 767,772 | 13.25% |
Median Price | 775,000 | 780,000 | 16.07% |
Average Price | 803,933 | 824,142 | 17.87% |
Average Days on Market | 31 | 20 | -25.93% |
2022 Greater Calgary Regional Market Statistics
City Centre Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 345 | 5,111 | 8.68% |
New Listings | 379 | 8,020 | -8.09% |
Inventory | 996 | 1,340 | -29.06% |
Sales To New Listings Ratio | 91.03% | 63.73% | 18.24% |
Benchmark Price | 567,900 | 579,209 | 7.41% |
Median Price | 372,500 | 465,000 | -11.43% |
Average Price | 526,566 | 574,221 | -4.46% |
Average Days on Market | 47 | 41 | -22.64% |
North Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 208 | 3,793 | 15.71% |
New Listings | 185 | 4,671 | 15.05% |
Inventory | 269 | 403 | -19.72% |
Sales To New Listings Ratio | 112.43% | 81.20% | 0.57% |
Benchmark Price | 496,200 | 499,545 | 17.60% |
Median Price | 458,700 | 480,000 | 11.63% |
Average Price | 460,979 | 489,906 | 13.04% |
Average Days on Market | 38 | 24 | -31.43% |
Northeast Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 198 | 3,538 | 29.36% |
New Listings | 245 | 5,369 | 32.01% |
Inventory | 438 | 664 | 8.85% |
Sales To New Listings Ratio | 80.82% | 65.90% | -2.01% |
Benchmark Price | 420,400 | 421,000 | 18.73% |
Median Price | 399,200 | 405,000 | 9.76% |
Average Price | 405,573 | 413,138 | 11.76% |
Average Days on Market | 36 | 30 | -25.00% |
East Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 47 | 911 | 22.78% |
New Listings | 45 | 1,151 | 4.45% |
Inventory | 92 | 136 | -20.00% |
Sales To New Listings Ratio | 104.44% | 79.15% | 17.56% |
Benchmark Price | 337,100 | 333,536 | 12.37% |
Median Price | 336,000 | 340,000 | 8.97% |
Average Price | 317,426 | 319,920 | 8.21% |
Average Days on Market | 42 | 32 | -21.95% |
Southeast Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 211 | 3,984 | 7.97% |
New Listings | 184 | 4,731 | 8.91% |
Inventory | 284 | 390 | -19.59% |
Sales To New Listings Ratio | 114.67% | 84.21% | -0.86% |
Benchmark Price | 515,200 | 520,863 | 17.07% |
Median Price | 483,000 | 485,000 | 12.79% |
Average Price | 496,893 | 506,377 | 10.69% |
Average Days on Market | 36 | 23 | -30.30% |
South Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 294 | 5,043 | 7.12% |
New Listings | 278 | 6,233 | 6.40% |
Inventory | 430 | 572 | -17.82% |
Sales To New Listings Ratio | 105.76% | 80.91% | 0.67% |
Benchmark Price | 501,700 | 512,445 | 13.20% |
Median Price | 474,950 | 500,000 | 12.36% |
Average Price | 479,169 | 497,955 | 6.64% |
Average Days on Market | 38 | 25 | -24.24% |
West Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 145 | 2,828 | 1.33% |
New Listings | 128 | 3,514 | -11.22% |
Inventory | 267 | 388 | -37.62% |
Sales To New Listings Ratio | 113.28% | 80.48% | 14.12% |
Benchmark Price | 624,700 | 642,336 | 11.96% |
Median Price | 520,000 | 607,500 | 3.52% |
Average Price | 565,319 | 649,092 | 4.69% |
Average Days on Market | 41 | 30 | -26.83% |
Northwest Calgary Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 199 | 3,234 | -1.07% |
New Listings | 160 | 4,099 | -3.60% |
Inventory | 314 | 419 | -23.12% |
Sales To New Listings Ratio | 124.38% | 78.90% | 2.63% |
Benchmark Price | 544,400 | 562,090 | 13.76% |
Median Price | 522,500 | 557,000 | 10.45% |
Average Price | 536,466 | 559,003 | 8.19% |
Average Days on Market | 34 | 26 | -23.53% |
Airdrie Real Estate Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 114 | 2,382 | 9.02% |
New Listings | 123 | 2,853 | 16.54% |
Inventory | 191 | 232 | -13.11% |
Sales To New Listings Ratio | 92.68% | 83.49% | -6.46% |
Benchmark Price | 478,300 | 490,654 | 21.11% |
Median Price | 418,000 | 475,000 | 17.57% |
Average Price | 421,026 | 469,833 | 15.69% |
Average Days on Market | 35 | 21 | -38.24% |
Calgary Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 818 | 15,181 | -5.30% |
New Listings | 849 | 20,705 | 0.77% |
Inventory | 1,569 | 2,110 | -14.78% |
Sales To New Listings Ratio | 96.35% | 73.32% | -6.02% |
Benchmark Price | 619,700 | 630,236 | 14.91% |
Median Price | 560,500 | 594,900 | 15.29% |
Average Price | 623,427 | 656,433 | 12.18% |
Average Days on Market | 36 | 24 | -25.00% |
Calgary Semi-Detached Homes Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 133 | 2,416 | -0.82% |
New Listings | 132 | 3,203 | -4.30% |
Inventory | 271 | 359 | -24.90% |
Sales To New Listings Ratio | 100.76% | 75.43% | 3.64% |
Benchmark Price | 562,800 | 566,354 | 12.23% |
Median Price | 493,000 | 490,101 | 17.25% |
Average Price | 587,101 | 550,533 | 10.31% |
Average Days on Market | 44 | 28 | -28.21% |
Calgary Row Home Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 249 | 4,964 | 36.07% |
New Listings | 251 | 5,978 | 12.05% |
Inventory | 383 | 613 | -31.74% |
Sales To New Listings Ratio | 99.20% | 83.04% | 21.44% |
Benchmark Price | 358,700 | 355,036 | 14.85% |
Median Price | 352,500 | 347,500 | 15.75% |
Average Price | 356,673 | 356,798 | 9.37% |
Average Days on Market | 35 | 29 | -36.96% |
Calgary Condominium Statistics
Nov-22 | YTD* | Y/Y% † | |
---|---|---|---|
Sales | 448 | 5,910 | 54.11% |
New Listings | 379 | 7,976 | 10.65% |
Inventory | 887 | 1,252 | -25.74% |
Sales To New Listings Ratio | 118.21% | 74.10% | 39.29% |
Benchmark Price | 277,000 | 271,718 | 8.63% |
Median Price | 250,000 | 249,900 | 8.65% |
Average Price | 292,146 | 283,446 | 6.07% |
Average Days on Market | 46 | 43 | -28.33% |
†Year-To-Date, year over year percent change.
‡Calgary Census Metropolitan Area includes Calgary, Airdrie, and Rocky View
Our Featured Listings
- All Listings
- Under $100,000
- $100,000 - $200,000
- $200,000 - $300,000
- $300,000 - $400,000
- $500,000 - $600,000
- $600,000 - $700,000
- $700,000 - $800,000
- $800,000 - $900,000
- $900,000 - $1,000,000
- Over $1,000,000
Free Calgary Real Estate Monthly Market Report
If you're looking for the latest sales and statistics for your community in Calgary or one that you're interested in moving to, please fill out the form below and let us know which community you need a monthly market report set up for.
Leave A Comment