Charleswood Single Family Homes For Sale
In the 1950s, located in the northwestern quadrant of Calgary is where you can find the community of Charleswood. The homes that were built in this community were a modern architecture that are especially seen on the floor plans and exterior designs. The borders are John Laurie Blvd NW to the north, Charlebois Dr NW to the south, and is nestled between 19 St NW and Charleswood Dr NW. With many green spaces, trees, low crime rate, and its closeness to the University of Calgary and downtown makes the Charleswood a sought-after community.
Browse All Charleswood Single Family Home Listings for Sale
Closest Schools for the Community of Charleswood
School | Board | Type | Address | Distance |
Banff Trail Elementary | Public | Elementary | 3232 Cochrane Road NW | 0.54 km |
Collingwood Elementary/ Escuela Collingwood | Public | Elementary | 3826 Collingwood Drive NW | 0.61 km |
Brentwood Elementary | Public | Elementary | 1231 Northmount Drive NW | 0.82 km |
St. Luke | Separate | Elementary | 1232 Northmount Dr. NW | 0.92 km |
Rosemont Elementary | Public | Elementary | 19 Rosevale Drive NW | 1.40 km |
Senator Patrick Burns Junior High | Public | Junior High | 2155 Chilcotin Road NW | 0.39 km |
St. Margaret | Separate | Junior High | 3320 Carol Dr. NW | 1.08 km |
Branton Junior High | Public | Junior High | 2103 - 20th Street NW | 1.52 km |
Colonel Irvine Junior High | Public | Junior High | 412 Northmount Drive NW | 2.28 km |
Simon Fraser Junior High | Public | Junior High | 5215 - 33 Street NW | 2.37 km |
St. Francis | Separate | High School | 877 Northmount Dr. NW | 0.63 km |
William Aberhart High School | Public | High School | 3009 Morley Trail NW | 0.75 km |
Branton Junior High | Public | Junior High | 2103 - 20th Street NW | 1.52 km |
Calgary Chinese Private School | Private | High School | 599 Northmount Drive NW | 1.76 km |
Sir William Van Horne High | Public | High School | 2215 Uxbridge Drive NW | 2.11 km |
Sir Winston Churchill High | Public | High School | 5220 Northland Drive NW | 2.63 km |
Closest Charleswood LRT Stations
Station | Distance |
LRT - University Station | 0.86 km |
LRT - Banff Trail Station | 1.59 km |
LRT - Brentwood Station | 1.94 km |
LRT - Lion's Park Station | 2.34 km |
LRT - SAIT Station | 2.87 km |
2019 Home Sales in Charleswood
Charleswood saw a total of 51 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 33 days, and saw an average sale price of just over $630,000.