Chinook Park Single Family Homes For Sale
Located in the southwestern quadrant of the City of Calgary is the small community of Chinook Park. Chinook Park is named after a race track that are surrounded by trees. back in 20th Century. This community is situated between 14 St SW and Elbow Dr SW at the east and west and 75 Ave SW and Heritage drive at the north and south. It is sparsely populated with more or less 2,000 residents.
Browse All Chinook Park Single Family Home Listings for Sale
Sort by:
No listings were found matching your search criteria.
Nearest Schools for the Community of Chinook Park
School | Board | Type | Address | Distance |
Chinook Park Elementary | Public | Elementary | 1312 - 75th Avenue SW | 0.47 km |
Haysboro Elementary | Public | Elementary | 1123 - 87th Avenue SW | 0.75 km |
Akiva Academy | Private | Elementary | 140 Haddon Road SW | 1.36 km |
St. Gerard | Separate | Elementary | 1204 - 96 Avenue SW | 1.59 km |
Eugene Coste Elementary | Public | Elementary | 10 Hillgrove Crescent SW | 1.74 km |
Woodman Junior High | Public | Junior High | 8706 Elbow Drive SW | 0.85 km |
St. Augustine | Separate | Junior High | 7112 - 7 Street SW | 1.12 km |
Calgary Jewish Academy | Private | Junior High | 6700 Kootenay Street SW | 1.26 km |
Fairview Junior High | Public | Junior High | 7840 Fairmount Drive SE | 2.17 km |
John Ware Junior High | Public | Junior High | 10020 - 19th Street SW | 2.26 km |
Henry Wise Wood High School | Public | High School | 910 - 75th Avenue SW | 0.68 km |
Bishop Grandin | Separate | High School | 11 Haddon Road SW | 1.08 km |
Lord Beaverbrook High School | Public | High School | 9019 Fairmount Drive SE | 2.49 km |
Central Memorial High School of Performing and Visual Arts | Public | High School | 5111 - 21st Street SW | 3.23 km |
Alternative High School | Public | High School | 5003 - 20th Street SW | 3.25 km |
Closest Chinook Park LRT Stations
Station | Distance |
LRT - Heritage Station | 1.25 km |
LRT - Southland Station | 2.24 km |
LRT - Chinook Station | 2.40 km |
LRT - Anderson Station | 3.35 km |
LRT - 39 Avenue Station | 4.43 km |
2019 Home Sales in Chinook Park
Chinook Park saw a total of 31 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 56 days, and saw an average sale price of just over $700,000.