Collingwood Single Family Homes For Sale
The Triwood Area of Calgary consists of three communities which includes the community of Collingwood at the northwestern quadrant of Calgary. The borders of Collingwood are: John Laurie Blvd NW, Confederation Park, 14 ST NW, and 19 St NW. The wide street and numerous number of trees around the neighborhood are a part of development that began in 1959. Compared to the other two Triwood communities, Collingwood are more on the luxurious side when it comes to real estate. Some of these homes were renovated, updated, or replaced over the past few years and these made Collingwood one of the most sought-after communities.
FIND HOMES FOR SALE IN CALGARY NEAR MAJOR LANDMARKS
Browse All Collingwood Single Family Home Listings for Sale
Closest Schools For the Community of Collingwood
School | Board | Type | Address | Distance |
Collingwood Elementary/ Escuela Collingwood | Public | Elementary | 3826 Collingwood Drive NW | 0.20 km |
Rosemont Elementary | Public | Elementary | 19 Rosevale Drive NW | 0.81 km |
Cambrian Heights Elementary | Public | Elementary | 640 Northmount Drive NW | 0.84 km |
Banff Trail Elementary | Public | Elementary | 3232 Cochrane Road NW | 1.22 km |
Brentwood Elementary | Public | Elementary | 1231 Northmount Drive NW | 1.47 km |
St. Margaret | Separate | Junior High | 3320 Carol Dr. NW | 0.54 km |
Senator Patrick Burns Junior High | Public | Junior High | 2155 Chilcotin Road NW | 0.95 km |
Colonel Irvine Junior High | Public | Junior High | 412 Northmount Drive NW | 1.49 km |
Bethel Christian Academy | Private | Junior High | 2220 39 Avenue NE | 1.58 km |
Branton Junior High | Public | Junior High | 2103 - 20th Street NW | 1.65 km |
St. Francis | Separate | High School | 877 Northmount Dr. NW | 0.19 km |
Senator Patrick Burns Junior High | Public | Junior High | 2155 Chilcotin Road NW | 0.95 km |
Calgary Chinese Private School | Private | High School | 599 Northmount Drive NW | 0.96 km |
William Aberhart High School | Public | High School | 3009 Morley Trail NW | 1.21 km |
James Fowler High School | Public | High School | 4004 - 4th Street NW | 2.10 km |
Sir William Van Horne High | Public | High School | 2215 Uxbridge Drive NW | 2.79 km |
Closest Collingwood LRT Stations
Station | Distance |
LRT - University Station | 1.61 km |
LRT - Banff Trail Station | 1.93 km |
LRT - Lion's Park Station | 2.36 km |
LRT - SAIT Station | 2.66 km |
LRT - Brentwood Station |
2019 Home Sales in Collingwood
Collingwood saw a total of 30 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 56 days, and saw an average sale price of just over $600,000. For condominiums and townhomes in Collingwood we saw a total of 2 sales, these homes commanded an average price of just over $530,000 and saw an average days on market (DOM) of 15 days.