Highwood Single Family Homes For Sale
In the 1950s, the middle-class community of Highwood was built. It was on the northwestern quadrant of Calgary. The borders of Highwood are: 4 St NW and Northmount Dr NW as well as 40 Ave NW and McKnight Blvd NW. More common house types around the neighborhood are bungalows and duplexes. There are a lot of greenery around the neighborhood since a huge number of plants such as elm trees were planted around the homes. These trees became a cooling feature and a shelter from the heat during the hot summer days. Moderately priced homes are now being built around the area and are replacing the older homes.
FIND HOMES FOR SALE IN CALGARY NEAR MAJOR LANDMARKS
Browse All Highwood Single Family Home Listings for Sale
Closest Schools for the Community of Highwood
School | Board | Type | Address | Distance |
Highwood Elementary | Public | Elementary | 11 Holmwood Avenue NW | 0.15 km |
North Haven Elementary | Public | Elementary | 4922 North Haven Drive NW | 0.80 km |
Colonel Sanders Elementary | Public | Elementary | 226 Northmount Drive NW | 0.90 km |
Cambrian Heights Elementary | Public | Elementary | 640 Northmount Drive NW | 0.94 km |
Corpus Christi | Separate | Elementary | 5607 Thornton Road NW | 1.44 km |
Colonel Irvine Junior High | Public | Junior High | 412 Northmount Drive NW | 0.07 km |
Bethel Christian Academy | Private | Junior High | 2220 39 Avenue NE | 0.30 km |
St. Margaret | Separate | Junior High | 3320 Carol Dr. NW | 1.67 km |
St. Joseph | Separate | Junior High | 2512 - 5 Street NW | 2.00 km |
St. Helena | Separate | Junior High | 320 - 64 Avenue NW | 2.18 km |
Bethel Christian Academy | Private | Junior High | 2220 39 Avenue NE | 0.30 km |
Calgary Chinese Private School | Private | High School | 599 Northmount Drive NW | 0.76 km |
James Fowler High School | Public | High School | 4004 - 4th Street NW | 0.90 km |
St. Francis | Separate | High School | 877 Northmount Dr. NW | 1.72 km |
John G. Diefenbaker High School | Public | High School | 6620 - 4th Street NW | 2.38 km |
William Aberhart High School | Public | High School | 3009 Morley Trail NW | 2.73 km |
Closest Highwood LRT Stations
Station | Distance |
LRT - University Station | 3.17 km |
LRT - SAIT Station | 3.30 km |
LRT - Banff Trail Station | 3.30 km |
LRT - Lion's Park Station | 3.38 km |
LRT - Sunnyside Station | 3.99 km |
2019 Home Sales in Highwood
Highwood saw a total of 36 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 56 days, and saw an average sale price of just over $540,000.