$1,280,000
3902, 1188 3 Street Se, Calgary, Alberta
2
Beds
3
Baths
1,725
Square feet
Live in luxury in the tallest residential tower in Calgary - The Guardian. The second largest of only three suites on the 39th floor, Paramount Suite 3902 boasts floor to ceiling windows and panoramic views to the west and south. Featuring +1,725 sq. ft., 2 bedrooms, 3 full baths, spacious media room or large office, wrap-around 200 sq. ft. balcony and two titled parking stalls. Modern, bright layout with designer selected colour scheme and well appointed finishes including 9.5' ceilings, wide plank hardwood, travertine tile, Italian Armony Cucine cabinetry, quartz countertops, and integrated Miele kitchen appliances. Each bedroom features ensuite bath and master suite includes walk-in closet with custom Poliform built-ins. Building amenities include state-of-the-art fitness centre w/yoga studio, resident's club & garden terrace, Concierge and security. Enjoy urban living at new heights, minutes to downtown and steps to Calgary's recently approved Event Centre. (Select photos feature virtual staging from similar floor plan Suite 3702.)
Facts & Features
MLS® # | A1066921 |
---|---|
Price | $1,280,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,725 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 3902, 1188 3 Street Se |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1H8 |
Amenities
Amenities | Elevator(s), Fitness Center, Recreation Room, Workshop |
---|---|
Parking Spaces | 2 |
Parking | Parkade, Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, Kitchen Island, Open Floorplan, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Fan Coil |
Fireplace | No |
# of Stories | 44 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Membrane |
Construction | Brick, Concrete, Stucco |
Foundation | Concrete |
Additional Information
Date Listed | February 5th, 2021 |
---|---|
Days on Market | 11 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SOTHEBY'S INTERNATIONAL REALTY CANADA |
---|