$279,500
404, 417 3 Avenue Ne, Calgary, Alberta
2
Beds
2
Baths
1,005
Square feet
Welcome to this modern and sophisticated Bridgeland Heights end unit! Over 1000 sqft featuring 2 bathrooms and 2 large bedrooms completely separated by the heart of the home. An open concept kitchen with a pantry, raised counter for bar stools and a perfect dining space for 4 or more! The gorgeous master retreat has a walk-in closet and ensuite bathroom. Freshly painted in modern white with new luxury vinyl plank flooring throughout the living space which is surrounded by windows and offers a large balcony with gas hook up perfect for bbqs with friends. Ready for maintenance free living as you only pay for electricity and get spoiled by the joys of underground titled parking! Click through our virtual 3D tour and book your private showing! Note – some photos are virtually staged.
Facts & Features
MLS® # | A1067847 |
---|---|
Price | $279,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,005 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 404, 417 3 Avenue Ne |
---|---|
Subdivision | Crescent Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 0H7 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Stall, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | In Floor, Natural Gas, Radiant |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 5 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame |
Additional Information
Date Listed | February 9th, 2021 |
---|---|
Days on Market | 21 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REDLINE REAL ESTATE GROUP INC. |
---|