$519,000
106, 1632 20 Avenue Nw, Calgary, Alberta
3
Beds
3
Baths
1,727
Square feet
This exciting and unique townhome is unlike anything else you've seen in NW Calgary! Enjoy the privacy and security of a complex with underground parking (and storage area), common areas and a beautiful inner court yard, but with the space and style of a semi-detached home. We invite you to check out this 3 storey, 3 bedroom, 2.5 bathroom, 1700+ sq. ft. home! With a beautiful modern interior, high ceilings, and large windows, you'll feel right at home in your light filled newly built residence. One of the three bedrooms can easily be used as a large family room as well if that better suits your needs. The third floor is fully devoted to the stunning master bedroom suite. Spacious walk-in closet, a 5 pc ensuite, a beautiful master bedroom with feature wall, and an incredible place and discreet balcony - complete with planter! Enjoy the views over Capitol Hill north to Nose Hill Park!
Facts & Features
MLS® # | A1068088 |
---|---|
Price | $519,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,727 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 106, 1632 20 Avenue Nw |
---|---|
Subdivision | Capitol Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 1G8 |
Amenities
Amenities | Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings |
---|---|
Appliances | Electric Stove, Microwave, Range Hood, Refrigerator, ENERGY STAR Qualified Dishwasher, Instant Hot Water |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Low Maintenance Landscape, See Remarks |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 9th, 2021 |
---|---|
Days on Market | 5 |
Zoning | M-CG d72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX FIRST |
---|