$714,900
4303 16 Street Sw, Calgary, Alberta
3
Beds
3
Baths
1,610
Square feet
Last premium corner unit available! 5 things you need to know about the Berkeley Block by Oldstreet Developments. 1) True NYC-styled brownstone townhome with double attached garage and real brick exterior. 2) Three bedroom corner unit home with spacious master bedroom with spa-like ensuite and generous walk-in-closet. 3) Open concept main floor living space set above the street, creating a warm and private atmosphere with indoor/outdoor living with large enclosed patio. 4) Large and welcoming foyer with custom built-ins and timeless finishes throughout. 5) Location in the heart of Altadore just a few blocks River Park and the 150+ trendy shops, boutiques cafes and restaurants. Only two units remain in this popular development so don't delay!
Facts & Features
MLS® # | A1070027 |
---|---|
Price | $714,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,610 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 4303 16 Street Sw |
---|---|
Subdivision | Altadore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 4J1 |
Amenities
Amenities | Parking, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Double Vanity, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Stone Counters, Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard, Private Yard |
---|---|
Lot Description | Front Yard, Landscaped, See Remarks |
Roof | Flat, Tar/Gravel |
Construction | Brick, Stucco, Metal Siding |
Foundation | Concrete |
Additional Information
Date Listed | February 18th, 2021 |
---|---|
Zoning | RCG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|