$459,990
1004 Everridge Drive Sw, Calgary, Alberta
3
Beds
3
Baths
1,504
Square feet
MOST AFFORDABLE DETACHED HOME IN EVERGREEN, WITH A DOUBLE ATTACHED GARAGE! This RENOVATED, 2 storey home has a total of 3 bedrooms, 2.5 bathrooms and over 2,000 sqft of development! The main level has a brand a new kitchen, granite counter tops, a high end stainless steel appliance package and new floors! Large deck off the back and good sized yard! Great for entertaining and summer BBQs! The upper level has a Large Bonus room, 3 bedrooms, including a Large Master with a 4 pce ensuite bathroom! The lower level is fully developed with a large family room and roughed-in plumbing for another full bathroom! Double attached garage, dry walled and insulated! Tons of upgrades have been done to the house. Come and see for yourself! Great location, close to schools, parks, shops and public transit! Call and book your showing today!
Facts & Features
MLS® # | A1070469 |
---|---|
Price | $459,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,504 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1004 Everridge Drive Sw |
---|---|
Subdivision | Evergreen |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4X3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 17th, 2021 |
---|---|
Days on Market | 5 |
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|