$999,999
53105 Highway 47 Highway, Edson, Alberta
7
Beds
4
Baths
5,219
Square feet
11.00
Acres
Welcome to 53105 Hwy 47, Yellowhead County. This unique property has it all! This 11.38 acre parcel has a huge sq. ft. 7 bedroom 4 bath family home. You will be wowed from the moment you step into the large entry which features a 3 pc bath, laundry, 2 closets & entry into the attached double garage right there. From the entry you can wander into the open concept kitchen, dining, sunken living room and see the high vaulted ceilings, floor-to-ceiling brick fireplace and a wall of windows. Through there into 2 bedrooms joined by jack’n’jill bath. Or scoot upstairs to two more bedrooms, another bath, and a few more steps into the huge master suite. The master features a walk in closet, lots of room for a reading nook, rocking chair or whatever suits your fancy. The 3 pc ensuite features an antique claw foot tub. If you go down in the family room there are two more bedrooms, an office, storage, access to the utility room & garage here. Down a few more steps into the new part of the basement there is a huge, unfinished family room, and a couple storage rooms. The entire house & garage feature infloor heat. Into the 60x90 shop, also featuring infloor heat, you will find an air compressor, lots of room for trucks and work area. All this & it is minutes off Highway 16! So really the perfect spot to run your own business.
Facts & Features
MLS® # | A1071487 |
---|---|
Price | $999,999 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 5,219 |
Acres | 11.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Split Level |
Status | Active |
Community Information
Address | 53105 Highway 47 Highway |
---|---|
Subdivision | NONE |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 3E9 |
Amenities
Parking Spaces | 12 |
---|---|
Parking | Double Garage Attached, Gravel Driveway, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Sump Pump(s), Tile Counters, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Dishwasher, Microwave, Washer/Dryer, Water Softener, Built-In Range |
Heating | In Floor, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Wood Burning |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Front Yard, Private, Brush, Many Trees |
Roof | Asphalt Shingle, Metal |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 22nd, 2021 |
---|---|
Days on Market | 1 |
Zoning | RD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER HINTON REAL ESTATE |
---|