$514,900
18170 Township Road 40-0, Rural Stettler No. 6, County of, Alberta
7
Beds
3
Baths
1,794
Square feet
8.00
Acres
Looking for a quiet acreage with tons of space?! Come and enjoy the tranquility of wide open spaces with no neighbours nearby. The property is nicely fenced to accommodate horses or other livestock. There is an outdoor waterer, power and heat to half the shop (32x48 heated, and 32x48 cold storage), and power in the barn (32x28). This (3+5 bdrm., 2.5 bathroom) open concept home is set up nicely for a large family but could be easily be customized by opening up the basement rumpus area if you don't need all the bedrooms. Currently there are 2 bedrooms plus an office on the main, it could be a bedroom as well, the remainder of the bedrooms are in the basement. Recently a nice big deck was added on the west side, so you can watch the quiet serenity and sunsets all year long. Enjoy acreage living as it was intended.
Facts & Features
MLS® # | A1071833 |
---|---|
Price | $514,900 |
Bedrooms | 7 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,794 |
Acres | 8.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence |
Status | Active |
Community Information
Address | 18170 Township Road 40-0 |
---|---|
Subdivision | NONE |
City | Rural Stettler No. 6, County of |
County | Stettler No. 6, County of |
Province | Alberta |
Postal Code | T0C 2L0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Jetted Tub, Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven |
Heating | Natural Gas, Boiler |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Few Trees, Lawn, Brush |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | ICF Block |
Additional Information
Date Listed | February 21st, 2021 |
---|---|
Days on Market | 4 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|