$339,000
1102, 901 10 Avenue Sw, Calgary, Alberta
2
Beds
1
Bath
669
Square feet
Wow! Do the math! Exceptional price for this chic 2 bedroom, 1 bath unit at concrete-built MARK on 10th. Bright open layout, gorgeous views, titled underground parking & an urban lifestyle with an unbeatable amenity package! 9' ceilings, kitchen with quartz counters, gas cooktop, wood floors & central air. 1 Titled underground parking spot adjacent to elevator lobby. Impressive building amenities including concierge service, rooftop patio with outdoor kitchen, BBQ area , firepit & oversized hot tub, owner-lounge with wet bar, pool table & media centre, steam room & fitness center, security & guest suites for overnight visitors! Located steps from Safeway, MEC, shops, restaurants, bars, schools & LRT. A safe, secure & unmatched inner-city lifestyle. INVESTORS! Contact list agent for details on current tenant.
Facts & Features
MLS® # | A1071876 |
---|---|
Price | $339,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 669 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 1102, 901 10 Avenue Sw |
---|---|
Subdivision | Beltline |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2R 0B5 |
Amenities
Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Storage, Recreation Room, Sauna, Spa/Hot Tub |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Titled, Enclosed, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven-Built-In, Refrigerator, Washer, Window Coverings, Gas Cooktop |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 34 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Courtyard |
---|---|
Roof | Tar/Gravel |
Construction | Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Days on Market | 1 |
Zoning | CC-X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL ESTATE PROFESSIONALS INC. |
---|