$369,900
56 Copperpond Road Se, Calgary, Alberta
4
Beds
4
Baths
1,384
Square feet
BEAUTIFULL COMMUNIT of COPPERFIELD. Ready to move in .TOTAL OF 4/5 BEDROOMS, 3.5 BATHROOMS AND DOUBLE DETACHED GARAGE. 2 storey SEMIS DETACHED with a GREAT LAYOUT: laminated flooring through-out main. SPACIOUS living room. OPEN CONCEPT from the dining area to kitchen. LARGE KITCHEN with TONS of cabinet space. Large working KITCHEN ISLAND with BREAKFAST BAR. Dark cabinets with STAINLESS STEEL APPLIANCES. Upstairs features HUGE MASTER, WALK IN CLOSET and 4-piece EN-SUITE BATHROOM. 2 more bedrooms up are spacious and have a lot of closet space. ADDITIONAL 4-piece bath up as well. Basement is FULLY FINISHED with one BEDROOM, FULL BATHROOM, FAMILY ROOM /BEDROOM. LARGE BACK YARD fully FENCED. Mud room and half bath on main. Door to a deck facing the beautiful yard Great street appeal. Located on a quiet street, close to all amenities, public transportation, schools, shopping.
Facts & Features
MLS® # | A1072058 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,384 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 56 Copperpond Road Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 0L6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Laminate Counters, Pantry, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Garburator, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | High Efficiency, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Back Lane, Front Yard, Landscaped, Private, Paved |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|