$769,000
2652 Lionel Crescent Sw, Calgary, Alberta
4
Beds
3
Baths
1,820
Square feet
Welcome to the charming community of Lakeview. This massive pie shaped lot offers over 8,000sqft on a quiet tree lined street. A well kept two-storey home sits on the lot presenting an incredible opportunity to renovate the property into your dream home. The current floor plan boasts a spacious main floor with incredible flow and natural light throughout the day. The kitchen is positioned to look over the oversized backyard, surrounded by trees and bushes for privacy. The kids will love the basketball court added to the backyard that also doubles as a skating rink in the winter months. Upstairs you will find 4 generously sized bedrooms, excellent for a growing family. Enjoy the ability to walk to all that Lakeview has to offer, while still maintaining a quick commute to the downtown core.
Facts & Features
MLS® # | A1072215 |
---|---|
Price | $769,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,820 |
Acres | 0.00 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2652 Lionel Crescent Sw |
---|---|
Subdivision | Lakeview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3E 6B2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Private Yard, Basketball Court |
---|---|
Lot Description | Fruit Trees/Shrub(s), Landscaped, Level, Pie Shaped Lot, Treed |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES |
---|