$555,000
2501 17a Street Nw, Calgary, Alberta
3
Beds
4
Baths
1,145
Square feet
A great opportunity to take advantage of a stunning Green Cedar Home corner unit show home suite located in Capitol Hill with the option of a LEASE BACK or TURN KEY QUICK POSSESSION. First impressions lead you to that WOW factor you were looking for accommodating a open concept living experience with a large island and luxurious finishes through out. Enjoy walking up to 2 En-Suite bedrooms with tons of warm natural light with it's large windows & south exposure in your master bedroom ! This lovely unit is fully finished with a basement including a 3rd Bedroom, 4pc Bathroom, Rec Area & Wet bar.
Facts & Features
MLS® # | A1072312 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,145 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2501 17a Street Nw |
---|---|
Subdivision | Capitol Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 3S7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Garage Door Opener, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Closet Organizers, Double Vanity, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Refrigerator, Gas Oven, Microwave, Range Hood |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped, Corner Lot, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Aluminum Siding, Concrete, Other, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Days on Market | 10 |
Zoning | RC-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|