$424,900
95 Copperpond Square Se, Calgary, Alberta
3
Beds
3
Baths
1,587
Square feet
Your wait is over - this beautiful, spacious home will wow you. Parents can take a seat on the quaint front porch and watch the kids as they play in the amazing park right across the road. Or come inside and relax in the large and open living space flooded with light form the ample front windows. Make a meal in the classic white open kitchen with walk-in pantry, island, stainless appliances and generous dining area. Upstairs the cozy master will easily fit a king bed and contains a beautiful ensuite bath. Completing the upper level are two additional bedrooms, a full bath and laundry. And.. there is more! The 22x20 garage is insulated, drywalled and ready for anything including a welder or other shop items with 220v. If you need more space there is enough room to park an RV or other toys. This one will not last. Call your favorite Realtor® and ask them to book you in!
Facts & Features
MLS® # | A1072489 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,587 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 95 Copperpond Square Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 0Z4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Insulated, Double Garage Detached, Garage Faces Rear, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, No Animal Home, No Smoking Home, Pantry, Recessed Lighting, Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Lighting, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Low Maintenance Landscape, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | February 23rd, 2021 |
---|---|
Zoning | R-1N |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CAPITAL REALTY |
---|