307, 5720 2 Street Sw, Calgary, Alberta
$235,000
2
Beds
2
Baths
846
Square feet
About 307, 5720 2 Street Sw
GREAT LOCATION!!! A Fabulous Condominium located right in Manchester. This third floor Corner unit gets abundant natural light. This nicely maintained unit is very close to Chinook Shopping Centre and public transportations. The unit features new lightings throughout and a fresh cost of paint applied as well. This 2 bed unit has very spacious in-suite closets, large living area with a gas fireplace, private balcony, in-suite washer/dryer, huge underground parking stall, and an additional basement storage. The condo fee includes everything except electric/cable.
Facts & Features
MLS® # | A1083739 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 846 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 307, 5720 2 Street Sw |
---|---|
Subdivision | Manchester |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2H 3B3 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Baseboard, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | See Remarks |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 20th, 2021 |
---|---|
Days on Market | 3 |
Zoning | DC (pre 1P2007) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX LANDAN REAL ESTATE |
---|