1637 23 Avenue Nw, Calgary, Alberta
$850,000
4
Beds
4
Baths
1,944
Square feet
About 1637 23 Avenue Nw
Brand New Infill by Beaumont Custom Homes with 2700 sq ft of thoughtfully designed luxury living space. An entertainer’s dream with its modern, open plan. Unique Rear Kitchen layout with window facing south into your sunny backyard. Main floor also has tons of storage with its large walk in pantry and functional mudroom. The upstairs has 2 good sized bedrooms, full 4pc Jack and Jill washroom, laundry and the large master bedroom with walk in closet and luxurious en-suite. The home is fully finished with 4th bedrooms, rec area including wet bar, and full 4pc washroom in the basement. Luxury finishings with quality construction will have you loving this home for years to come. Please contact me for a full list of upgrades and finishings.
Facts & Features
MLS® # | A1090328 |
---|---|
Price | $850,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,944 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1637 23 Avenue Nw |
---|---|
Subdivision | Capitol Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2M 1V4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home, Bar |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 3rd, 2021 |
---|---|
Zoning | RC-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|