1, 24 34 Avenue Sw, Calgary, Alberta
$399,000
3
Beds
3
Baths
1,126
Square feet
About 1, 24 34 Avenue Sw
You will love this sunny, south-facing town house in a quiet cul de sac close to downtown. Walking distance from both Erlton and 39th St station and 2 minutes to 419 bus this home is walkable to the Repsol centre, shops and restaurants of vibrant 4th St SW, Erlton Roxborough Natural Area and the river pathways. Close to the Stampede ground this light filled three bedroomed home has hardwood floors throughout. With a beautiful open plan kitchen with granite topped central island and stainless steel appliances you'll want to cook food for friends and family here. New washer and dryer, coat closet, walk-in closet, crawl space and overhead storage area, accommodates all your family hobbies, outdoor activities and all three seasons of Calgary. Falling in the catchment area for Rideau school and Western Canada High School, 3 minutes from Chinook Mall view this perfect family home.
Facts & Features
MLS® # | A1090846 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,126 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1, 24 34 Avenue Sw |
---|---|
Subdivision | Erlton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2S 2Z2 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Closet Organizers |
---|---|
Appliances | Dishwasher, Electric Stove, Freezer, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Private Entrance, Rain Gutters |
---|---|
Lot Description | Back Lane, Backs on to Park/Green Space, Cul-De-Sac, Low Maintenance Landscape, Level |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 6th, 2021 |
---|---|
Zoning | M-CG d72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BODE |
---|