29 Abberfield Crescent Ne, Calgary, Alberta
$270,000
4
Beds
2
Baths
1,153
Square feet
About 29 Abberfield Crescent Ne
Welcome home. This recently updated 2 Storey is move in ready. With updated paint, trim , flooring on the main level, kitchen and appliances its the perfect opportunity for a starter home or an investment opportunity. Upstairs we find 3 bedrooms with the master offering a 2pce ensuite and a main, full bathroom. The Main Level is spacious with a large living room, eating nook and kitchen. Patio doors to a private deck are just off the back. The basement is partially finished with space for a rec room, a 4th bedroom, utility room and it has a cold storage room. With the Front and back decks to sit out in and enjoy the yard, and lets not forget no condo fees, this home checks all of the boxes. Don't delay, book your showing today.
Facts & Features
MLS® # | A1091796 |
---|---|
Price | $270,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,153 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 29 Abberfield Crescent Ne |
---|---|
Subdivision | Abbeydale |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 6P4 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Standard |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden, Other |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Metal Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 7th, 2021 |
---|---|
Days on Market | 2 |
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX FIRST |
---|