1447 Remington Road Ne, Calgary, Alberta
$535,000
3
Beds
2
Baths
796
Square feet
About 1447 Remington Road Ne
Located in the long-established community of Renfrew & backing onto St. Alphonsus School/PARK, this is an excellent investment opportunity or chance to build your dream home on this excellent lot. Please note this lot is NOT SUBDIVIDABLE due to the irregular shape. The current home has a spacious living room, kitchen with cozy eating area, 2 bedrooms & a 4 piece bath on the main floor. The illegal basement suite includes a living room, kitchen, 1 bedroom & 3 piece bath. Further features are recently updated electrical, furnace & windows. Outside, enjoy the sunny west back yard with beautiful mature landscaping & access to the oversized double detached garage, which has been fully insulated, drywalled & heated – perfect for a car enthusiast! This home is very conveniently located just steps to St. Alphonsus to golfing, parks, schools, public transit & has easy access to 16th Avenue & the downtown core.
Facts & Features
MLS® # | A1091929 |
---|---|
Price | $535,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 796 |
Acres | 0.00 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1447 Remington Road Ne |
---|---|
Subdivision | Renfrew |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2E 5K4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Recessed Lighting, Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Lawn, Irregular Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 8th, 2021 |
---|---|
Zoning | R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|