About 414, 30 Mahogany Mews Se
Own this East facing one bedroom one full bath condo with underground parking and storage in an ideal location in Mahogany. Nestled between the Lake and the High Street this is the ideal location for this popular community. Located on the top floor makes this a quiet unit for your enjoyment. A very bright open floorplan, your kitchen complete with large island with lots of space preparation and eat at bar; the kitchen island features 1 1/4" Quartz counter top! Large open living area with lots of room for your dining table, living room furniture and access to a large 22'x4.5'deck complete with your own natural gas hook up. Upgrades include rough in for Air-conditioning and all appliances which are like new!. The primary bedroom is located off the living area and features a 4 piece en-suite and walkthrough closet. The entrance area is situated near the laundry/storage room. Included is a titled underground parking space with storage cage. All this and an incredible community with 2 Beaches, Central Park, Extensive Walking Paths, amenities include a wide variety of shopping and an ever growing range of restaurants and entertainment venues. Within a 5 minute drive to the new South Health Campus and quick access to Stony and Deerfoot Trails. This pet friendly complex also features a fitness studio, lending library, guest suite and reasonable condo fees.
Facts & Features of 414, 30 Mahogany Mews Se
MLS® # | A2032383 |
---|---|
Price | $279,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 556 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 414, 30 Mahogany Mews Se |
---|---|
Subdivision | Mahogany |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3H4 |
Amenities of 414, 30 Mahogany Mews Se
Amenities | Elevator(s), Fitness Center, Parking, Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground, Owned, Secured |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recreation Facilities, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard, Natural Gas |
Cooling | Rough-In |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 11 |
Zoning | M-H2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 410 |
HOA Fees Freq. | ANN |
Listing Details
Office | ROYAL LEPAGE BENCHMARK |
---|
Listing Map
Request a Showing
More about 414, 30 Mahogany Mews Se