About 270067 Hyw 501 W
This is an opportunity that a ideal recreational property requires. This property is nestled on the Lee's Creek a stones throw from Beazer Alberta with trees, great view of Rocky Mountains, trees, and great access. This home however was started and has not been finished so this gives the opportunity to have your very own touch. This is a must see property if you are looking for a place to build family memories.
Facts & Features of 270067 Hyw 501 W
MLS® # | A2121927 |
---|---|
Price | $689,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,565 |
Acres | 5.46 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 270067 Hyw 501 W |
---|---|
Subdivision | NONE |
City | Beazer |
County | Cardston County |
Province | Alberta |
Postal Code | T0K 0K0 |
Amenities of 270067 Hyw 501 W
Parking | Additional Parking, Double Garage Attached, Enclosed, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home, See Remarks |
---|---|
Appliances | None |
Heating | Fireplace(s), Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | See Remarks, Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Creek/River/Stream/Pond, No Neighbours Behind, Many Trees, Private, See Remarks, Views |
Roof | Metal |
Construction | Stone, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 229 |
Zoning | country residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX CARDSTON REALTY |
---|
Listing Map
Request a Showing
More about 270067 Hyw 501 W