About 1622 41a Street
Great location! This spacious 1748 sqft bungalow is situated on an oversized lot and offers an exceptional blend of space, comfort, and functionality. The bright, open-concept kitchen and living area is perfect for entertaining, while the formal dining room provides an elegant space for family dinners and special occasions. The thoughtfully designed main floor features three spacious bedrooms, including a generous primary suite with a walk-in closet and private ensuite, along with the convenience of main floor laundry. The fully finished basement expands your living space with a large family and recreation area, an additional oversized bedroom, a full bathroom, and plenty of storage. Recent updates include fresh paint throughout and stylish vinyl plank flooring in the basement, giving it a fresh, modern feel. Outside, you'll enjoy a fully fenced backyard with plenty of room for kids, pets, or summer gatherings. Additional highlights include central air conditioning, an attached double garage, and a location in a desirable neighborhood close to schools, parks, and amenities. This move-in ready home offers the perfect combination of quality, comfort, and space for the whole family.
Facts & Features of 1622 41a Street
| MLS® # | A2331978 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,748 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1622 41a Street |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 0A5 |
Amenities of 1622 41a Street
| Utilities | Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Garage Door Opener, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE EDSON REAL ESTATE |
|---|
Listing Map
Request a Showing
More about 1622 41a Street
