About 9532 Allison Drive Se
Welcome to this fully renovated, down-to-the-studs bungalow in Acadia, right across from a school park and just minutes from Macleod Trail and Heritage Drive. Upgrades include a new exterior, windows, doors, furnace, hot water tank, flooring, trim, and cabinetry. Outside, black painted brick paired with cream stucco and modern lighting gives the home great curb appeal. Inside, the main floor features vinyl plank flooring, a front entry with a built-in bench, and a living room centred around a tiled fireplace with built-in storage. The kitchen includes two-tone cabinets, a centre island, and stainless steel appliances, while the dining area has a feature wall and patio doors to the backyard. The primary bedroom offers a walk-through closet and an ensuite with a freestanding tub and glass shower, alongside a second bedroom and a four-piece bathroom. Downstairs, the finished basement adds a rec room, a kitchenette with a breakfast bar, two additional bedrooms, a third full bath, and dedicated laundry. Out back, you will find a large yard, an oversized double garage, and an extra parking space for an RV or boat.
Facts & Features of 9532 Allison Drive Se
| MLS® # | A2350159 |
|---|---|
| Price | $730,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,040 |
| Acres | 0.11 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9532 Allison Drive Se |
|---|---|
| Subdivision | Acadia |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J 1B5 |
Amenities of 9532 Allison Drive Se
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Microwave Hood Fan, Range Hood, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
Listing Map
Request a Showing
More about 9532 Allison Drive Se
