Calgary Real Estate STATS December 13th to December 19th, 2020
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from December 13th to December 19th 2020
New Listings (Last 28 days) 1,382
Homes Sold (Last 28 Days) 1,323
Average Days on Market 43
Selling to Listing Price Ratio 97%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Dec 13-19, 2019 | Dec 13-19, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 232 | 299 | 28.88% | |||
New Listings | 257 | 273 | 6.23% | |||
Active Listings | 5,395 | 4,390 | -18.63% | |||
Pending | 43 | 134 | 211.63% | |||
Median Price | 398,950 | 387,500 | -2.87% | |||
Average Price | 441,007 | 421,941 | -4.32% | |||
Days on Market | 69 | 59 | -14.49% |
Detached Homes Statistics in Calgary
Daily/Weekly | Dec 13-19, 2019 | Dec 13-19, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 130 | 170 | 30.77% | |||
New Listings | 135 | 134 | -0.74% | |||
Active Listings | 2,644 | 1,882 | -28.82% | |||
Pending | 28 | 86 | 207.14% | |||
Median Price | 468,500 | 448,000 | -4.38% | |||
Average Price | 522,345 | 509,761 | -2.41% | |||
Days on Market | 70 | 53 | -24.29% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Dec 13-19, 2019 | Dec 13-19, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 32 | 51 | 59.38% | |||
New Listings | 31 | 36 | 16.13% | |||
Active Listings | 818 | 728 | -11.00% | |||
Pending | N/A | 23 | N/A% | |||
Median Price | 272,000 | 253,000 | -6.99% | |||
Average Price | 297,373 | 275,377 | -7.40% | |||
Days on Market | 65 | 64 | -1.54% |
Semi Detached Home Statistics in Calgary
Daily/Weekly | Dec 13-19, 2019 | Dec 13-19, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 27 | 29 | 7.41% | |||
New Listings | 29 | 29 | 0.00% | |||
Active Listings | 591 | 388 | -34.35% | |||
Pending | N/A | 8 | N/A% | |||
Median Price | 444,094 | 387,500 | -12.74% | |||
Average Price | 488,887 | 459,048 | -6.10% | |||
Days on Market | 64 | 60 | -6.25% |
Apartment Statistics in Calgary
Daily/Weekly | Dec 13-19, 2019 | Dec 13-19, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 43 | 49 | 13.95% | |||
New Listings | 62 | 74 | 19.35% | |||
Active Listings | 1,342 | 1,392 | 3.73% | |||
Pending | 2 | 17 | 750.00% | |||
Median Price | 221,900 | 206,500 | -6.94% | |||
Average Price | 271,924 | 247,841 | -8.86% | |||
Days on Market | 71 | 76 | 7.04% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2018 | 2019 | % change | 2019 YTD | 2020 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,131 | 16,344 | 1.32% | 16,124 | 15,811 | -1.94% |
New Listings | 34,570 | 30,910 | -10.59% | 30,724 | 27,922 | -9.12% |
Median Price | 420,000 | 410,000 | -2.38% | 410,000 | 411,000 | 0.24% |
Average Price | 478,064 | 458,179 | -4.16% | 458,341 | 458,177 | -0.04% |
Benchmark Price | 435,308 | 420,316 | -3.44% | N/A | N/A | N/A |
Pending | 33 | 46 | 39.39% | 43 | 134 | 211.63% |
Days on Market | 53 | 59 | 11.32% | 59 | 55 | -6.78% |
We spotlight five communities in Calgary weekly and feature their present day (at time of posting this blog) daily active listing statistics.
Evanston Real Estate Statistics
McKenzie Towne Real Estate Statistics
Upper Mount Royal Real Estate Statistics
Hillhurst Real Estate Statistics
Kelvin Grove Real Estate Statistics
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.