Calgary Real Estate STATS December 20th to December 26th, 2020
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from December 13th to December 19th 2020
New Listings (Last 28 days) 1,143
Homes Sold (Last 28 Days) 1,001
Average Days on Market 42
Selling to Listing Price Ratio 97%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Dec 20-26, 2019 | Dec 20-26, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 150 | 220 | 46.67% | |||
New Listings | 123 | 136 | 10.57% | |||
Active Listings | 5,160 | 4,113 | -20.29% | |||
Pending | 43 | 110 | 155.81% | |||
Median Price | 388,450 | 391,000 | 0.66% | |||
Average Price | 411,467 | 445,138 | 8.18% | |||
Days on Market | 67 | 67 | 0.00% |
Detached Homes Statistics in Calgary
Daily/Weekly | Dec 20-26, 2019 | Dec 20-26, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 95 | 132 | 38.95% | |||
New Listings | 61 | 79 | 29.51% | |||
Active Listings | 2,507 | 1,736 | -30.75% | |||
Pending | 30 | 67 | 123.33% | |||
Median Price | 445,000 | 455,000 | 2.25% | |||
Average Price | 465,962 | 534,247 | 14.65% | |||
Days on Market | 65 | 54 | -16.92% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Dec 20-26, 2019 | Dec 20-26, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 20 | 26 | 30.00% | |||
New Listings | 24 | 14 | -41.67% | |||
Active Listings | 788 | 684 | -13.20% | |||
Pending | N/A | 18 | N/A% | |||
Median Price | 246,625 | 235,250 | -4.61% | |||
Average Price | 269,383 | 266,649 | -1.01% | |||
Days on Market | 74 | 82 | 10.81% |
Semi Detached Home Statistics in Calgary
Daily/Weekly | Dec 20-26, 2019 | Dec 20-26, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 14 | 24 | 71.43% | |||
New Listings | 16 | 14 | -12.50% | |||
Active Listings | 572 | 362 | -36.71% | |||
Pending | N/A | 10 | N/A% | |||
Median Price | 481,000 | 357,500 | -25.68% | |||
Average Price | 502,857 | 496,250 | -1.31% | |||
Days on Market | 53 | 95 | 79.25% |
Apartment Statistics in Calgary
Daily/Weekly | Dec 20-26, 2019 | Dec 20-26, 2020 | % change | |||
---|---|---|---|---|---|---|
Active Listings | 1,293 | 1,331 | 2.94% | |||
Pending | 3 | 15 | 400.00% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2018 | 2019 | % change | 2019 YTD | 2020 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,131 | 16,344 | 1.32% | 16,274 | 16,032 | -1.49% |
New Listings | 34,570 | 30,910 | -10.59% | 30,847 | 28,059 | -9.04% |
Median Price | 420,000 | 410,000 | -2.38% | 410,000 | 410,000 | 0.00% |
Average Price | 478,064 | 458,179 | -4.16% | 457,909 | 457,988 | 0.02% |
Benchmark Price | 435,331 | 420,353 | -3.44% | N/A | N/A | N/A |
Pending | 33 | 46 | 39.39% | 43 | 110 | 155.81% |
Days on Market | 53 | 59 | 11.32% | 59 | 55 | -6.78% |
We spotlight five communities in Calgary weekly and feature their present day (at time of posting this blog) daily active listing statistics.
Evanston Real Estate Statistics
Upper Mount Royal Real Estate Statistics
Hillhurst Real Estate Statistics
Kelvin Grove Real Estate Statistics
Coventry Hills Real Estate Statistics
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.