Calgary real estate stats February 14th to February 20th, 2021
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from February 14th to February 20th 2021
New Listings (Last 28 days) 2,640
Homes Sold (Last 28 Days) 1,747
Average Days on Market 34
Selling to Listing Price Ratio 98%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Feb 14-20, 2020 | Feb 14-20, 2021 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 278 | 451 | 62.23% | |||
New Listings | 560 | 696 | 24.29% | |||
Active Listings | 5,647 | 4,430 | -21.55% | |||
Pending | 81 | 332 | 309.88% | |||
Median Price | 411,250 | 435,900 | 5.99% | |||
Average Price | 437,144 | 564,894 | 29.22% | |||
Days on Market | 54 | 43 | -20.37% |
Detached Homes Statistics in Calgary
Daily/Weekly | Feb 14-20, 2020 | Feb 14-20, 2021 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 160 | 269 | 68.13% | |||
New Listings | 321 | 392 | 22.12% | |||
Active Listings | 2,698 | 1,862 | -30.99% | |||
Pending | 45 | 213 | 373.33% | |||
Median Price | 482,000 | 510,000 | 5.81% | |||
Average Price | 522,161 | 715,001 | 36.93% | |||
Days on Market | 51 | 38 | -25.49% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Feb 14-20, 2020 | Feb 14-20, 2021 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 41 | 64 | 56.10% | |||
New Listings | 72 | 104 | 44.44% | |||
Active Listings | 863 | 762 | -11.70% | |||
Pending | N/A | 48 | N/A% | |||
Median Price | 277,000 | 293,500 | 5.96% | |||
Average Price | 317,365 | 312,755 | -1.45% | |||
Days on Market | 51 | 49 | -3.92% |
Semi Detached Home Statistics in Calgary
Daily/Weekly | Feb 14-20, 2020 | Feb 14-20, 2021 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 33 | 50 | 51.52% | |||
New Listings | 62 | 77 | 24.19% | |||
Active Listings | 613 | 360 | -41.27% | |||
Pending | N/A | 26 | N/A% | |||
Median Price | 330,000 | 440,000 | 33.33% | |||
Average Price | 398,550 | 496,500 | 24.58% | |||
Days on Market | 52 | 42 | -19.23% |
Apartment Statistics in Calgary
Daily/Weekly | Feb 14-20, 2020 | Feb 14-20, 2021 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 44 | 68 | 54.55% | |||
New Listings | 105 | 123 | 17.14% | |||
Active Listings | 1,473 | 1,446 | -1.83% | |||
Pending | 10 | 45 | 350.00% | |||
Median Price | 237,500 | 245,250 | 3.26% | |||
Average Price | 268,548 | 258,687 | -3.67% | |||
Days on Market | 67 | 58 | -13.43% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2019 | 2020 | % change | 2020 YTD | 2021 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,344 | 16,150 | -1.19% | 1,624 | 2,501 | 54.00% |
New Listings | 30,910 | 28,188 | -8.81% | 4,081 | 4,236 | 3.80% |
Median Price | 410,000 | 410,000 | 0.00% | 404,500 | 427,500 | 5.69% |
Average Price | 458,179 | 457,781 | -0.09% | 446,913 | 491,896 | 10.07% |
Benchmark Price | 420,750 | 417,891 | -0.68% | N/A | N/A | N/A |
Pending | 46 | 103 | 123.91% | 81 | 332 | 309.88% |
Days on Market | 59 | 55 | -6.78% | 62 | 51 | -17.74% |
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.