Calgary Real Estate STATS october 27th to october 31st 2020
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from October 27th 2020 to October 31st 2020
New Listings (Last 28 days) 2,137
Homes Sold (Last 28 Days) 1,656
Average Days on Market 42
Selling to Listing Price Ratio 97%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Oct 26-1, 2019 | Oct 26-1, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 302 | 422 | 39.74% | |||
New Listings | 474 | 412 | -13.08% | |||
Active Listings | 6,662 | 5,807 | -12.83% | |||
Pending | 80 | 193 | 141.25% | |||
Median Price | 395,375 | 420,000 | 6.23% | |||
Average Price | 462,964 | 478,938 | 3.45% | |||
Days on Market | 60 | 51 | -15.00% |
Detached Homes Statistics in Calgary
Daily/Weekly | Oct 26-1, 2019 | Oct 26-1, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 182 | 266 | 46.15% | |||
New Listings | 255 | 233 | -8.63% | |||
Active Listings | 3,495 | 2,722 | -22.12% | |||
Median Price | 442,500 | 475,000 | 7.34% | |||
Average Price | 537,349 | 560,872 | 4.38% | |||
Days on Market | 57 | 49 | -14.04% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Oct 26-1, 2019 | Oct 26-1, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 39 | 54 | 38.46% | |||
New Listings | 69 | 46 | -33.33% | |||
Active Listings | 962 | 900 | -6.44% | |||
Median Price | 290,000 | 277,750 | -4.22% | |||
Average Price | 336,035 | 335,309 | -0.22% | |||
Days on Market | 56 | 62 | 10.71% |
Semi Detached Home Statistics in Calgary
Daily/Weekly | Oct 26- 1, 2019 | Oct 26-1, 2020 | % change | |||
---|---|---|---|---|---|---|
New Listings | 55 | 35 | -36.36% | |||
Active Listings | 712 | 558 | -21.63% |
Apartment Statistics in Calgary
Daily/Weekly | Oct 26-1, 2019 | Oct 26-1, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 57 | 58 | 1.75% | |||
New Listings | 95 | 98 | 3.16% | |||
Active Listings | 1,493 | 1,627 | 8.98% | |||
Median Price | 225,000 | 245,750 | 9.22% | |||
Average Price | 320,195 | 243,389 | -23.99% | |||
Days on Market | 76 | 51 | -21.88% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2018 | 2019 | % change | 2019 YTD | 2020 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,131 | 16,346 | 1.33% | 14,399 | 13,543 | -5.94% |
New Listings | 34,570 | 30,912 | -10.58% | 28,120 | 25,324 | -9.94% |
Median Price | 420,000 | 410,000 | -2.38% | 410,000 | 412,000 | 0.49% |
Average Price | 478,064 | 458,190 | -4.16% | 460,323 | 458,893 | -0.31% |
Benchmark Price | 435,216 | 420,166 | -3.46% | N/A | N/A | N/A |
Pending | 33 | 46 | 39.39% | 80 | 193 | 141.25% |
Days on Market | 53 | 59 | 11.32% | 59 | 55 | -6.78% |
Click Here for Open Houses In Calgary
Featured Calgary Real Estate Community Daily Active Market Snapshot
We spotlight five communities in Calgary weekly and feature their present day (at time of posting this blog) daily active listing statistics.
Auburn Bay Real Estate Statistics
Cranston Real Estate Statistics
Copperfield Real Estate Statistics
Mahogany Real Estate Statistics
Walden Real Estate Statistics
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.