Calgary Real Estate STATS November 22nd to November 28th, 2020
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from November 22nd, 2020 to November 28th, 2020
New Listings (Last 28 days) 1,667
Homes Sold (Last 28 Days) 1,737
Average Days on Market 41
Selling to Listing Price Ratio 97%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Nov 22-28, 2019 | Nov 22-28, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 255 | 315 | 23.53% | |||
New Listings | 346 | 375 | 8.38% | |||
Active Listings | 6,313 | 5,327 | -15.62% | |||
Pending | 59 | 168 | 184.75% | |||
Median Price | 394,000 | 404,500 | 2.66% | |||
Average Price | 433,433 | 453,086 | 4.53% | |||
Days on Market | 64 | 60 | -6.25% |
Detached Homes Statistics in Calgary
Daily/Weekly | Nov 22-28, 2019 | Nov 22-28, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 151 | 192 | 27.15% | |||
New Listings | 178 | 198 | 11.24% | |||
Active Listings | 3,189 | 2,385 | -25.21% | |||
Pending | 44 | 108 | 145.45% | |||
Median Price | 450,000 | 470,000 | 4.44% | |||
Average Price | 504,493 | 541,762 | 7.39% | |||
Days on Market | 62 | 52 | -16.13% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Nov 22-28, 2019 | Nov 22-28, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 35 | 33 | -5.71% | |||
New Listings | 54 | 56 | 3.70% | |||
Active Listings | 937 | 859 | -8.32% | |||
Pending | N/A | 22 | N/A% | |||
Median Price | 308,500 | 285,000 | -7.62% | |||
Average Price | 322,427 | 288,505 | -10.52% | |||
Days on Market | 60 | 67 | 11.67% |
Semi Detached Home Statistics in Calgary
Daily/Weekly | Nov 22-28, 2019 | Nov 22-28, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 25 | 39 | 56.00% | |||
New Listings | 51 | 29 | -43.14% | |||
Active Listings | 694 | 482 | -30.55% | |||
Pending | N/A | 16 | N/A% | |||
Median Price | 349,500 | 375,999 | 7.58% | |||
Average Price | 424,811 | 449,968 | 5.92% | |||
Days on Market | 63 | 70 | 11.11% |
Apartment Statistics in Calgary
Daily/Weekly | Nov 22-28, 2019 | Nov 22-28, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 44 | 51 | 15.91% | |||
New Listings | 63 | 92 | 46.03% | |||
Active Listings | 1,493 | 1,601 | 7.23% | |||
Pending | 8 | 22 | 175.00% | |||
Median Price | 242,500 | 220,000 | -9.28% | |||
Average Price | 282,768 | 228,125 | -19.32% | |||
Days on Market | 76 | 76 | 0.00% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2018 | 2019 | % change | 2019 YTD | 2020 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,131 | 16,346 | 1.33% | 15,415 | 14,877 | -3.49% |
New Listings | 34,570 | 30,912 | -10.58% | 29,760 | 26,957 | -9.42% |
Median Price | 420,000 | 410,000 | -2.38% | 410,000 | 412,000 | 0.49% |
Average Price | 478,064 | 458,190 | -4.16% | 458,750 | 458,730 | 0.00% |
Benchmark Price | 435,216 | 420,166 | -3.46% | N/A | N/A | N/A |
Pending | 33 | 46 | 39.39% | 59 | 168 | 184.75% |
Days on Market | 53 | 59 | 11.32% | 59 | 55 | -6.78% |
Click Here for Open Houses In Calgary
Featured Calgary Real Estate Community Daily Active Market Snapshot
We spotlight five communities in Calgary weekly and feature their present day (at time of posting this blog) daily active listing statistics.
Kelvin Grove Real Estate Statistics
Hillhurst Real Estate Statistics
Deer Ridge Real Estate Statistics
Albert Park Real Estate Statistics
Copperfield Real Estate Statistics
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.