Calgary Real Estate Stats September 6th to September 12th 2020
The Real Estate Partners Team | Dusko Sremac With RE/MAX First update on the weekly Calgary real estate market from September 6th, 2020 to September 12th, 2020
New Listings (Last 28 days) 2,572
Homes Sold (Last 28 Days) 1,541
Average Days on Market 40
Selling to Listing Price Ratio 97%
Looking to buy or sell a home in Calgary & Surrounding Areas? Give the Real Estate Partners a call at 587.578.7653
Total Market Weekly Housing Summary | Includes all property types (Detached / Row / Semi-Detached Apartment)
Please note: Our reports have also included a previous year to year comparison from the same period.
Daily/Weekly | Sept 6-13, 2019 | Sept 6-13,2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 315 | 363 | 15.24% | |||
New Listings | 753 | 664 | -11.82% | |||
Active Listings | 7,502 | 6,576 | -12.34% | |||
Pending | 76 | 213 | 180.26% | |||
Median Price | 398,950 | 405,000 | 1.52% | |||
Average Price | 457,691 | 466,404 | 1,90% | |||
Days on Market | 59 | 54 | -8.47% |
Detached Homes Statistics in Calgary
Daily/Weekly | Sept 6-13, 2019 | Sept 6-13, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 190 | 220 | 15.79% | |||
New Listings | 414 | 365 | -11.84% | |||
Active Listings | 3,971 | 3,297 | -16.97% | |||
Pending | 54 | 132 | 144.44% | |||
Median Price | 458,250 | 484,000 | 5.62% | |||
Average Price | 535,641 | 554,728 | 3.56% | |||
Days on Market | 51 | 49 | -3.92% |
Row & Townhouse Properties Statistics in Calgary
Daily/Weekly | Sept 6-13, 2019 | Sept 6-13, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 43 | 59 | 37.21% | |||
New Listings | 109 | 97 | -11.01% | |||
Active Listings | 1,025 | 1,025 | 0.00% | |||
Pending | N/A | 37 | N/A% | |||
Median Price | 292,000 | 310,000 | 6.16% | |||
Average Price | 324,197 | 342,689 | 5.70% | |||
Days on Market | 70 | 58 | -17.14% |
Semi Detached Home Statistics in Calgary
Daily/Weekly |
|
|
|
Sept 6-13, 2019 |
Sept 6-13, 2020 |
% change |
Total Sales |
|
|
|
21 |
27 |
28.57% |
New Listings |
|
|
|
84 |
54 |
-35.71% |
Active Listings |
|
|
|
770 |
560 |
-27.27% |
Pending |
|
|
|
N/A |
23 |
N/A% |
Median Price |
|
|
|
359,000 |
412,000 |
14.76% |
Average Price |
|
|
|
441,199 |
491,148 |
11.32% |
Days on Market |
|
|
|
69 |
53 |
-23.19% |
Apartment Statistics in Calgary
Daily/Weekly | Sept 6-13, 2019 | Sept 6-13, 2020 | % change | |||
---|---|---|---|---|---|---|
Total Sales | 61 | 57 | -6.56% | |||
New Listings | 1486 | 148 | 1.37% | |||
Active Listings | 1,736 | 1,694 | -2.42% | |||
Pending | 8 | 21 | 162.50% | |||
Median Price | 262,500 | 217,500 | -17.14% | |||
Average Price | 314,675 | 241,839 | -23.15% | |||
Days on Market | 73 | 69 | -5.48% |
Year to Date Calgary Real Estate Statistics
Annual/YTD | 2018 | 2019 | % change | 2019 YTD | 2020 YTD | % change |
---|---|---|---|---|---|---|
Total Sales | 16,131 | 16,347 | 1.34% | 12,025 | 10,730 | -10.77% |
New Listings | 34,570 | 30,912 | -10.58% | 24,148 | 21,299 | -11.80% |
Median Price | 420,000 | 410,000 | -2.38% | 412,000 | 410,000 | -0.49% |
Average Price | 478,064 | 458,208 | -4.15% | 460,641 | 456,088 | -0.99% |
Benchmark Price | 435,216 | 420,166 | -3.46% | N/A | N/A | N/A |
Pending | 33 | 46 | 39,39% | 213 | 213 | 180.26% |
Days on Market | 53 | 59 | 11.32% | 55 | 55 | -6.78% |
Click Here for Open Houses In Calgary
Featured Calgary Real Estate Community Daily Active Market Snapshot
We spotlight five communities in Calgary weekly and feature their present-day (at the time of posting this blog) daily active listing statistics.
Parkdale Real Estate Statistics
Deer Ridge Real Estate Statistics
Somerset Real Estate Statistics
Kincora Real Estate Statistics
Carrington Real Estate Statistics
Please note, while we make every effort to ensure accuracy in our reports, this data is deemed accurate but not guaranteed, if you're in need of guaranteed market data and statistics, whether it be by the community, for the city, to compare your homes value, or any other reasons - please reach out to us our team of talented Calgary Real Estate Agents (REALTORS®) takes pride in providing our clients and readers with the most accurate and up to date information in the Calgary and surrounding area real estate market.