New Brighton Single Family Homes For Sale
Developed in the 1967 was the community of Mount Pleasant. This community was nestled between 2 St NW and 16 Ave NW and is bordered by 10 St. In 1967, the Confederation Park was developed on the northern side and this was to celebrate the 100th birthday of the City of Calgary. There are a wide variety of homes to choose from, ranging from single-family homes, bungalows, and new infill homes. With the redevelopment, they are going to preserve the old elm trees that are around this community and is now one of the inner-city neighborhoods that has an intact tree canopy which is quite rare.
FIND HOMES FOR SALE IN CALGARY NEAR MAJOR LANDMARKS
Browse All New Brighton Single Family Home Listings for Sale
Closest Schools for the Community of New Brighton
School | Board | Type | Address | Distance |
Mountain Park School | Public | Elementary | 312 Mt. Douglas Close SE | 2.25 km |
McKenzie Lake School | Public | Elementary | 16210 McKenzie Lake Way SE | 2.68 km |
Douglasdale School | Public | Elementary | 400 Douglas Park Blvd. SE | 2.91 km |
Deer Run Elementary | Public | Elementary | 2127 - 146th Avenue SE | 4.14 km |
Queensland Downs Elementary | Public | Elementary | 199 Queen Charlotte Way SE | 5.28 km |
St. Albert the Great | Separate | Junior High | 225 Prestwick Ave. SE | 0.73 km |
Cardinal Newman | Separate | Junior High | 16201 McKenzie Lake Blvd. SE | 2.77 km |
Msgr. J.S. Smith | Separate | Junior High | 2919 Douglasdale Blvd. SE | 3.66 km |
Don Bosco | Separate | Junior High | 13615 Deer Ridge Dr. SE | 4.80 km |
Wilma Hansen Junior High | Public | Junior High | 963 Queensland Drive SE | 4.87 km |
Centennial High School | Public | High School | 55 Sun Valley Boulevard SE | 7.34 km |
Bishop O'Byrne | Separate | High School | #500 333 Shawville Blvd. SE | 7.75 km |
Lord Beaverbrook High School | Public | High School | 9019 Fairmount Drive SE | 9.63 km |
Dr. E. P. Scarlett High School | Public | High School | 220 Canterbury Drive SW | 10.01 km |
Bishop Grandin | Separate | High School | 11 Haddon Road SW | 11.05 km |
Closest New Brighton LRT Stations
Station | Distance |
LRT - Shawnessy Station | 8.23 km |
LRT - Somerset/Bridlewood Station | 8.44 km |
LRT - Fish Creek Lacombe Station | 8.47 km |
LRT - Canyon Meadows Station | 8.50 km |
LRT - Anderson Station | 9.46 km |
2019 Home Sales in New Brighton
New Brighton saw a total of 168 single family homes that were sold in this community in 2019. These homes carried an average days on market (DOM) of 50 days, and saw an average sale price of just over $420,000. For condominiums and townhomes in New Brighton we saw a total of 44 sales, these homes commanded an average price of just over $260,000 and saw an average days on market (DOM) of 62 days.