About 5212 50 Avenue
ESSO GAS STATION IN ATHABASCA. GAS STATION + CONVENIENCE STORE + LEASED RESTAURANT + 2 BAY CAR WASH (CLOSED). THE RENT INCOME FROM RESTAURANT IS $3,000 A MONTH. GOOD PRICE.
Facts & Features of 5212 50 Avenue
| MLS® # | A2158189 |
|---|---|
| Price | $990,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Commercial |
| Sub-Type | Retail |
| Status | Active |
Community Information
| Address | 5212 50 Avenue |
|---|---|
| Subdivision | NONE |
| City | Athabasca |
| County | Athabasca County |
| Province | Alberta |
| Postal Code | T9S 1S8 |
Amenities of 5212 50 Avenue
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | August 22nd, 2024 |
|---|---|
| Days on Market | 438 |
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
Listing Map
Request a Showing
More about 5212 50 Avenue
Community Listings
- 635013 Range Road 225
- 4803 50 Street
- 100 Aspen Drive
- #226, 660022 - Range Road 225.5 (unit 35)
- Lot 5 Canyon Road
- 7, 654036 Rge Rd 222
- Westview Drive
- 2, 5010 41 Ave
- 204, 2814 48 Avenue
- #226, 660022 - Range Road 225.5 (unit 58)
- #222, 660022 - Range Road 225.5 (unit 57)
- #5, 660022 - Range Road 225.5 (unit 51)
