About 404 Otter Street
Excellent Development Potential on Large Lot!! This is a character home, centrally located in the RTM-Tunnel Mountain District, on a private expansive 11,238 sq.ft. lot. This is a very unique property with a beautiful yard with views, sun and loads of potential for redevelopment (Duplex Fourplex, up to 8 townhomes or possible apartment housing), along with subdivision opportunities!
Facts & Features of 404 Otter Street
| MLS® # | A2232374 | 
|---|---|
| Price | $1,855,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,209 | 
| Acres | 0.26 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 404 Otter Street | 
|---|---|
| Subdivision | NONE | 
| City | Banff | 
| County | Improvement District No. 09 (Banff) | 
| Province | Alberta | 
| Postal Code | T1L1E3 | 
Amenities of 404 Otter Street
| Parking Spaces | 1 | 
|---|---|
| Parking | Gravel Driveway, Off Street, Stall | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | See Remarks | 
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Mantle, Wood Burning | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Yard, Lawn, Private, Rectangular Lot, Sloped | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | June 18th, 2025 | 
|---|---|
| Days on Market | 135 | 
| Zoning | RTM Tunnel Mountain Dist. | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Alpine Realty | 
|---|
Listing Map
Request a Showing
More about 404 Otter Street

