About 15117 37 Street Sw
Open House Saturday October 25th from 1:00-3:00pm...Shop and compare. There is outstanding value here when compared to the brand-new offerings in any of the newer communities of South Calgary. Located in the south west Calgary community of Alpine Park, this traditional, front porch style laned home is ready for you today and comes complete with a larger than average 22’ x 20’5” double detached garage finished to drywall, all blinds, a fully fenced and landscaped yard, central air conditioning, a Kinetico water softener and an already present separate side door entrance for future basement finishing possibilities. Make sure you add all of that up when comparing prices. Built in 2022 but lived in ever so gently, this striking modern finished home still feels nearly brand new. A sparkling white kitchen with full height cabinetry, quartz counters and wide plank flooring ensure you are not missing anything here. The outside is finished with solid composite siding for durability and an upgraded finish level. The basement has two egress windows, rough-in plumbing and a nicely tucked away utility bundle allowing for options when finishing. Alpine Park is easily accessible by the west leg of Stoney Trail with Costco and all the retail development in Buffalo Run only a few minutes away. This one is a great package that will be a win for someone. Why not you? Nothing to do here but move in and enjoy. Come and see for yourself today!
Facts & Features of 15117 37 Street Sw
| MLS® # | A2266367 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,485 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 15117 37 Street Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0R7 |
Amenities of 15117 37 Street Sw
| Amenities | Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Alley Access, Double Garage Detached, Insulated, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Water Softener |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Exterior Entry, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Front Yard, Garden, Landscaped, Lawn, Level, Paved, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 347 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | Coldwell Banker Home Smart Real Estate |
|---|
Listing Map
Request a Showing
More about 15117 37 Street Sw
