About 331 Armstrong Street
Nestled in the charming village of Carmangay, just a short drive from Lethbridge, this lovely home offers a perfect blend of small-town tranquility and modern convenience. With easy access to local amenities and nearby outdoor recreation at Little Bow Provincial Park, this property is ideal for anyone looking to enjoy a peaceful lifestyle surrounded by Alberta’s natural beauty. Very Clean & Homey 2-Bedroom Mobile Home on a Corner Lot! ?? This well-kept home is located on a spacious corner lot surrounded by mature trees and features two single detached garages—a rare bonus! Enjoy the bright and spacious living area filled with natural light from large windows. The dining space includes built-in cabinetry for added convenience. The primary bedroom offers a walk-through to the 4-piece bathroom and features a cozy corner walk-in closet, very clean and ready to move in!
Facts & Features of 331 Armstrong Street
| MLS® # | A2268129 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 968 |
| Acres | 0.21 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Double Wide Mobile Home |
| Status | Active |
Community Information
| Address | 331 Armstrong Street |
|---|---|
| Subdivision | NONE |
| City | Carmangay |
| County | Vulcan County |
| Province | Alberta |
| Postal Code | T0L 0N0 |
Amenities of 331 Armstrong Street
| Parking Spaces | 7 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Metal |
| Construction | Metal Siding, Aluminum Siding |
| Foundation | None |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Devonshire Realty |
|---|
Listing Map
Request a Showing
More about 331 Armstrong Street
