4616 45 Street , Lloydminster, Saskatchewan
5
Beds
3
Baths
2,020
Square feet
0.23
Acres
About 4616 45 Street
Looking for room to grow? Located in the Lloydminster East neighbourhood, this spacious 2,020 sq. ft. bungalow offers plenty of possibilities with five bedrooms, three bathrooms, an attached garage, main-floor laundry, a wood-burning fireplace, and a large primary suite with its own ensuite. This property is ideal for a growing family, multi-generational living, or buyers seeking extra space for hobbies, home offices, or guests. The fully developed basement provides additional living space with a large family room, office, bedrooms, bathroom with laundry, and cabinetry with sink and appliance connections, offering flexibility for extended family and a variety of uses. Recent updates include shingles in 2026, an updated furnace, and a 2019 hot water tank. Situated on a large, fenced lot with alley access, a deck, a shed, and an attached garage, this home is conveniently located near schools, parks, shopping, and other amenities. Offering ample square footage, storage, and the opportunity to add your own finishing touches, this property presents excellent value for families, first-time buyers, investors, and those looking for a home with room to grow and build equity. 3D Virtual tour available!
Facts & Features of 4616 45 Street
| MLS® # | A2322068 |
|---|---|
| Price | $339,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,020 |
| Acres | 0.23 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4616 45 Street |
|---|---|
| Subdivision | East Lloydminster |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 0H5 |
Amenities of 4616 45 Street
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete Driveway, Insulated, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Range Hood, Refrigerator, Stove(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
Listing Map
Request a Showing
More about 4616 45 Street
