About 2022 Redwood Crescent Se
Discover a rare opportunity on a tree-lined crescent in the quiet, tucked-away community of Southview. Situated on a massive lot with a private backyard, this spacious home offers plenty of room inside and out, with a lane leading to an oversized 21' x 25' double detached garage. Inside, the home retains its original character and offers an abundance of space. The bright living room features wall-to-wall windows, warm wood panelling, and a grand brick fireplace. The main floor offers three large bedrooms, while the basement includes another generously sized bedroom, a huge recreation room with a wet bar, a second bathroom, ample storage, and a separate entrance. Not to be missed is the ideal location just minutes from Deerfoot Trail and Downtown Calgary. Exceptionally well maintained, this home presents an excellent opportunity to renovate and personalize while preserving its character and generous layout. The combination of a massive lot, private backyard, oversized garage, abundant living space and separate basement entrance provide tremendous potential whether you're looking to create your dream home or add value as an investment property.
Facts & Features of 2022 Redwood Crescent Se
| MLS® # | A2348447 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2022 Redwood Crescent Se |
|---|---|
| Subdivision | Southview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 1R7 |
Amenities of 2022 Redwood Crescent Se
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Natural Woodwork, No Animal Home, No Smoking Home, Wet Bar |
|---|---|
| Appliances | Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Garden, Landscaped, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Calgary Real Estate |
|---|
Listing Map
Request a Showing
More about 2022 Redwood Crescent Se
