110 Cedar Square , Blackfalds, Alberta
3
Beds
2
Baths
1,476
Square feet
0.12
Acres
About 110 Cedar Square
Click brochure link for more details** Discover the perfect blend of comfort, style, and convenience in this beautifully maintained home located in the sought-after community of Cottonwood Estates. From the moment you arrive, you'll appreciate the inviting curb appeal and family-friendly location close to schools, parks, playgrounds, walking trails, shopping, and everyday amenities. Inside, you'll find a bright and functional layout designed for modern living, featuring spacious living areas, an open-concept design, and plenty of natural light throughout. The kitchen offers ample cabinetry and workspace, making it ideal for both everyday living and entertaining guests. The generous bedrooms provide comfortable retreats, while the well-appointed bathrooms add convenience for the entire family. Whether you're hosting friends, enjoying family time, or simply relaxing at home, this property offers the space and flexibility to suit your lifestyle. Step outside and enjoy the private yard, perfect for summer barbecues, kids, pets, or simply unwinding after a long day. The attached garage and additional parking add practicality and value. This move-in-ready home offers an exceptional opportunity for first-time buyers, growing families, downsizers, or investors looking to own in one of Blackfalds' most desirable neighborhoods.
Facts & Features of 110 Cedar Square
| MLS® # | A2323921 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modified Bi-Level |
| Status | Active |
Community Information
| Address | 110 Cedar Square |
|---|---|
| Subdivision | Cottonwood Estates |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T4M0B4 |
Amenities of 110 Cedar Square
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | R1M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Honestdoor Inc. |
|---|
Listing Map
Request a Showing
More about 110 Cedar Square
