About 461042 Rge Road 40
This 4.74 acre property has a beautiful 2627 sq/ft Bungalow with a double attached heated garage, covered composite deck with a hot tub, and is nicely surrounded by mature trees. Inside the home the open concept Kitchen, Dining, and Living room has vaulted pine ceilings with patio access to both decks. There are FOUR BEDROOMS including the primary which has its own 5 piece Ensuite Bathroom and a walk-in closet. Two of the other bedrooms also have their own walk-in closets with another 5 piece bathroom situated between them. Through the large laundry room is a huge recreation room with a 3 piece bathroom and access to the double attached heated garage. This home has hardwood flooring, ceramic tile, and beautiful finishings throughout. Start enjoying life in the country at this private acreage!
Facts & Features of 461042 Rge Road 40
| MLS® # | A2344931 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,627 |
| Acres | 4.74 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 461042 Rge Road 40 |
|---|---|
| Subdivision | NONE |
| City | Winfield |
| County | Wetaskiwin No. 10, County of |
| Province | Alberta |
| Postal Code | T0C 2X0 |
Amenities of 461042 Rge Road 40
| Parking | Double Garage Attached, Heated Garage, Insulated, Parking Pad |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Private, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | ICF Block |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) |
|---|
Listing Map
Request a Showing
More about 461042 Rge Road 40
